News + Filings Holdings
|
AMERICAN CENTURY COMPANIES INC
> CAG
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | CONAGRA BRANDS INC. | CAG | 12,434,033 | 1,489,608 | 419,275,600,000 | 8,206,111,000 | $33,720.00 |
03/31/2023 | CONAGRA BRANDS INC. | CAG | 10,944,425 | -467,767 | 411,069,489,000 | 410,697,109,000 | $37,559.72 |
09/30/2022 | CONAGRA BRANDS INC. | CAG | 11,412,192 | -1,822,545 | 372,380,000 | -80,777,000 | $32.63 |
06/30/2022 | CONAGRA BRANDS INC. | CAG | 13,234,737 | -874,123 | 453,157,000 | -20,477,000 | $34.24 |
03/31/2022 | CONAGRA BRANDS INC. | CAG | 14,108,860 | -311,251 | 473,634,000 | -18,813,000 | $33.57 |
12/31/2021 | CONAGRA BRANDS INC. | CAG | 14,420,111 | 1,489,272 | 492,447,000 | 54,479,000 | $34.15 |
09/30/2021 | CONAGRA BRANDS INC. | CAG | 12,930,839 | 2,180,290 | 437,968,000 | 46,863,000 | $33.87 |
06/30/2021 | CONAGRA BRANDS INC. | CAG | 10,750,549 | 4,178,049 | 391,105,000 | 152,786,000 | $36.38 |
12/31/2020 | CONAGRA BRANDS INC. | CAG | 6,572,500 | 1,141,278 | 238,319,000 | 44,370,000 | $36.26 |
09/30/2020 | CONAGRA BRANDS INC. | CAG | 5,431,222 | 91,881 | 193,949,000 | 6,164,000 | $35.71 |
06/30/2020 | CONAGRA BRANDS INC. | CAG | 5,339,341 | -88,410 | 187,785,000 | 28,535,000 | $35.17 |
03/31/2020 | CONAGRA BRANDS INC. | CAG | 5,427,751 | -57,836 | 159,250,000 | -28,576,000 | $29.34 |
12/31/2019 | CONAGRA BRANDS INC. | CAG | 5,485,587 | 496,788 | 187,826,000 | 34,770,000 | $34.24 |
09/30/2019 | CONAGRA BRANDS INC. | CAG | 4,988,799 | -878,188 | 153,056,000 | -2,536,000 | $30.68 |
06/30/2019 | CONAGRA BRANDS INC. | CAG | 5,866,987 | -394,237 | 155,592,000 | -18,094,000 | $26.52 |
03/31/2019 | CONAGRA BRANDS INC. | CAG | 6,261,224 | -1,231,619 | 173,686,000 | 13,639,000 | $27.74 |
12/31/2018 | CONAGRA BRANDS INC. | CAG | 7,492,843 | -20,254 | 160,047,000 | -95,173,000 | $21.36 |
09/30/2018 | CONAGRA BRANDS INC. | CAG | 7,513,097 | -1,072,675 | 255,220,000 | -51,550,000 | $33.97 |
06/30/2018 | CONAGRA BRANDS INC. | CAG | 8,585,772 | -3,252,062 | 306,770,000 | -129,809,000 | $35.73 |
03/31/2018 | CONAGRA BRANDS INC. | CAG | 11,837,834 | 188,515 | 436,579,000 | -2,251,000 | $36.88 |
12/31/2017 | CONAGRA BRANDS INC. | CAG | 11,649,319 | -289,340 | 438,830,000 | 36,020,000 | $37.67 |
09/30/2017 | CONAGRA BRANDS INC. | CAG | 11,938,659 | 4,660,867 | 402,810,000 | 142,556,000 | $33.74 |
06/30/2017 | CONAGRA BRANDS INC. | CAG | 7,277,792 | 1,100,589 | 260,254,000 | 11,066,000 | $35.76 |
03/31/2017 | CONAGRA BRANDS INC. | CAG | 6,177,203 | 753,028 | 249,188,000 | 34,662,000 | $40.34 |
12/31/2016 | CONAGRA BRANDS INC. | CAG | 5,424,175 | 935,138 | 214,526,000 | 3,047,000 | $39.55 |
09/30/2016 | CONAGRA BRANDS INC. | CAG | 4,489,037 | 592,487 | 211,479,000 | 25,185,000 | $47.11 |
06/30/2016 | CONAGRA BRANDS INC. | CAG | 3,896,550 | 2,095,347 | 186,294,000 | 131,646,000 | $47.81 |
03/31/2016 | CONAGRA BRANDS INC. | CAG | 3,994,013 | 109,392 | 178,213,000 | 14,437,000 | $44.62 |
12/31/2015 | CONAGRA BRANDS INC. | CAG | 3,884,621 | -2,490,679 | 163,776,000 | -94,487,000 | $42.16 |
09/30/2015 | CONAGRA BRANDS INC. | CAG | 6,375,300 | 278,367 | 258,263,000 | -8,295,000 | $40.51 |
06/30/2015 | CONAGRA BRANDS INC. | CAG | 6,096,933 | -2,211,417 | 266,558,000 | -36,946,000 | $43.72 |
03/31/2015 | CONAGRA BRANDS INC. | CAG | 8,308,350 | 2,104,650 | 303,504,000 | 78,434,000 | $36.53 |
12/31/2014 | CONAGRA BRANDS INC. | CAG | 6,203,700 | 2,619,584 | 225,070,000 | 118,693,000 | $36.28 |
09/30/2014 | CONAGRA BRANDS INC. | CAG | 4,677,060 | 1,092,944 | 154,530,000 | 48,153,000 | $33.04 |
06/30/2014 | CONAGRA BRANDS INC. | CAG | 3,584,116 | 1,782,913 | 106,377,000 | 51,729,000 | $29.68 |
<< Prev Next >> |
|