News + Filings Holdings
|
Cypress Capital, LLC
> SGOL
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | abrdn Gold ETF Trust | SGOL | 598,706 | -7,614 | 10,998,229,000 | 10,987,721,000 | $18,370.00 |
06/30/2022 | abrdn Gold ETF Trust | SGOL | 606,320 | 16,828 | 10,508,000 | -445,000 | $17.33 |
03/31/2022 | abrdn Gold ETF Trust | SGOL | 589,492 | 7,291 | 10,953,000 | 730,000 | $18.58 |
12/31/2021 | abrdn Gold ETF Trust | SGOL | 582,201 | 582,201 | 10,223,000 | 10,223,000 | $17.56 |
09/30/2021 | abrdn Gold ETF Trust | SGOL | 574,350 | 574,350 | 9,678,000 | 9,678,000 | $16.85 |
06/30/2021 | abrdn Gold ETF Trust | SGOL | 0 | -527,505 | 0 | -8,651,000 | |
03/31/2021 | abrdn Gold ETF Trust | SGOL | 527,505 | 23,249 | 8,651,000 | -567,000 | $16.40 |
12/31/2020 | abrdn Gold ETF Trust | SGOL | 504,256 | -20,201 | 9,218,000 | -353,000 | $18.28 |
09/30/2020 | abrdn Gold ETF Trust | SGOL | 524,457 | -7,314 | 9,571,000 | 456,000 | $18.25 |
06/30/2020 | abrdn Gold ETF Trust | SGOL | 531,771 | 531,771 | 9,115,000 | 9,115,000 | $17.14 |
<< Prev Next >> |
|