News + Filings Holdings
|
DIMENSIONAL FUND ADVISORS LP
> CAG
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | CONAGRA BRANDS INC. | CAG | 3,950,385 | 271,722 | 133,193,093,000 | -4,972,055,000 | $33,716.48 |
03/31/2023 | CONAGRA BRANDS INC. | CAG | 3,678,663 | -35,278 | 138,165,148,000 | 138,021,417,000 | $37,558.52 |
12/31/2022 | CONAGRA BRANDS INC. | CAG | 3,713,941 | -148,673 | 143,731,000 | 17,670,000 | $38.70 |
09/30/2022 | CONAGRA BRANDS INC. | CAG | 3,862,614 | 103,120 | 126,061,000 | -2,664,000 | $32.64 |
06/30/2022 | CONAGRA BRANDS INC. | CAG | 3,759,494 | -20,688 | 128,725,000 | 1,830,000 | $34.24 |
03/31/2022 | CONAGRA BRANDS INC. | CAG | 3,780,182 | -9,808 | 126,895,000 | -2,524,000 | $33.57 |
12/31/2021 | CONAGRA BRANDS INC. | CAG | 3,789,990 | -81,170 | 129,419,000 | -1,727,000 | $34.15 |
09/30/2021 | CONAGRA BRANDS INC. | CAG | 3,871,160 | 15,313 | 131,146,000 | -9,114,000 | $33.88 |
06/30/2021 | CONAGRA BRANDS INC. | CAG | 3,855,847 | 454,524 | 140,260,000 | 16,932,000 | $36.38 |
12/31/2020 | CONAGRA BRANDS INC. | CAG | 3,401,323 | 140,383 | 123,328,000 | 6,891,000 | $36.26 |
09/30/2020 | CONAGRA BRANDS INC. | CAG | 3,260,940 | 141,402 | 116,437,000 | 6,762,000 | $35.71 |
06/30/2020 | CONAGRA BRANDS INC. | CAG | 3,119,538 | 81,909 | 109,675,000 | 20,599,000 | $35.16 |
03/31/2020 | CONAGRA BRANDS INC. | CAG | 3,037,629 | 275,984 | 89,076,000 | -5,480,000 | $29.32 |
12/31/2019 | CONAGRA BRANDS INC. | CAG | 2,761,645 | 67,044 | 94,556,000 | 11,890,000 | $34.24 |
09/30/2019 | CONAGRA BRANDS INC. | CAG | 2,694,601 | 96,925 | 82,666,000 | 13,797,000 | $30.68 |
06/30/2019 | CONAGRA BRANDS INC. | CAG | 2,597,676 | -137,705 | 68,869,000 | -7,011,000 | $26.51 |
03/31/2019 | CONAGRA BRANDS INC. | CAG | 2,735,381 | 99,903 | 75,880,000 | 19,588,000 | $27.74 |
12/31/2018 | CONAGRA BRANDS INC. | CAG | 2,635,478 | 956,591 | 56,292,000 | -730,000 | $21.36 |
09/30/2018 | CONAGRA BRANDS INC. | CAG | 1,678,887 | 184,227 | 57,022,000 | 3,616,000 | $33.96 |
06/30/2018 | CONAGRA BRANDS INC. | CAG | 1,494,660 | 35,982 | 53,406,000 | -390,000 | $35.73 |
03/31/2018 | CONAGRA BRANDS INC. | CAG | 1,458,678 | 22,062 | 53,796,000 | -325,000 | $36.88 |
12/31/2017 | CONAGRA BRANDS INC. | CAG | 1,436,616 | 17,476 | 54,121,000 | 6,238,000 | $37.67 |
09/30/2017 | CONAGRA BRANDS INC. | CAG | 1,419,140 | 27,005 | 47,883,000 | -1,903,000 | $33.74 |
06/30/2017 | CONAGRA BRANDS INC. | CAG | 1,392,135 | 31,340 | 49,786,000 | -5,108,000 | $35.76 |
03/31/2017 | CONAGRA BRANDS INC. | CAG | 1,360,795 | 321,932 | 54,894,000 | 13,806,000 | $40.34 |
12/31/2016 | CONAGRA BRANDS INC. | CAG | 1,038,863 | 36,605 | 41,088,000 | -6,125,000 | $39.55 |
09/30/2016 | CONAGRA BRANDS INC. | CAG | 1,002,258 | 98,634 | 47,213,000 | 4,011,000 | $47.11 |
06/30/2016 | CONAGRA BRANDS INC. | CAG | 903,624 | 2,410 | 43,202,000 | 2,989,000 | $47.81 |
03/31/2016 | CONAGRA BRANDS INC. | CAG | 901,214 | -127,985 | 40,213,000 | 9,855,000 | $44.62 |
12/31/2015 | CONAGRA BRANDS INC. | CAG | 1,506,080 | -723,557 | 63,500,000 | -17,409,000 | $42.16 |
09/30/2015 | CONAGRA BRANDS INC. | CAG | 1,614,898 | -614,739 | 65,418,000 | -15,491,000 | $40.51 |
06/30/2015 | CONAGRA BRANDS INC. | CAG | 1,632,120 | -597,517 | 71,353,000 | -9,556,000 | $43.72 |
03/31/2015 | CONAGRA BRANDS INC. | CAG | 2,248,528 | 18,891 | 82,147,000 | 1,238,000 | $36.53 |
12/31/2014 | CONAGRA BRANDS INC. | CAG | 2,229,637 | 1,200,438 | 80,909,000 | 50,551,000 | $36.29 |
09/30/2014 | CONAGRA BRANDS INC. | CAG | 1,711,959 | 373,022 | 56,564,000 | 16,827,000 | $33.04 |
<< Prev Next >> |
|