News + Filings Holdings
|
ROYCE & ASSOCIATES LP
> AGO
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | ASSURED GUARANTY LTD | AGO | 796,885 | 280,540 | 44,466,183,000 | 18,509,520,000 | $55,800.00 |
03/31/2023 | ASSURED GUARANTY LTD | AGO | 516,345 | 363,622 | 25,956,663,000 | 25,948,143,000 | $50,270.00 |
06/30/2022 | ASSURED GUARANTY LTD | AGO | 152,723 | 0 | 8,520,000 | -1,202,000 | $55.79 |
03/31/2022 | ASSURED GUARANTY LTD | AGO | 152,723 | -140,750 | 9,722,000 | -5,010,000 | $63.66 |
12/31/2021 | ASSURED GUARANTY LTD | AGO | 293,473 | -202,457 | 14,732,000 | -8,482,000 | $50.20 |
09/30/2021 | ASSURED GUARANTY LTD | AGO | 495,930 | -40,651 | 23,214,000 | -2,263,000 | $46.81 |
06/30/2021 | ASSURED GUARANTY LTD | AGO | 536,581 | -40,623 | 25,477,000 | 1,073,000 | $47.48 |
03/31/2021 | ASSURED GUARANTY LTD | AGO | 577,204 | -75,073 | 24,404,000 | 3,864,000 | $42.28 |
12/31/2020 | ASSURED GUARANTY LTD | AGO | 652,277 | 5,300 | 20,540,000 | 6,643,000 | $31.49 |
09/30/2020 | ASSURED GUARANTY LTD | AGO | 646,977 | 28,600 | 13,897,000 | -1,198,000 | $21.48 |
06/30/2020 | ASSURED GUARANTY LTD | AGO | 618,377 | 26,480 | 15,095,000 | -170,000 | $24.41 |
03/31/2020 | ASSURED GUARANTY LTD | AGO | 591,897 | 103,747 | 15,265,000 | -8,664,000 | $25.79 |
12/31/2019 | ASSURED GUARANTY LTD | AGO | 488,150 | 98,926 | 23,929,000 | 6,624,000 | $49.02 |
09/30/2019 | ASSURED GUARANTY LTD | AGO | 389,224 | 123,362 | 17,305,000 | 6,118,000 | $44.46 |
06/30/2019 | ASSURED GUARANTY LTD | AGO | 265,862 | -8,222 | 11,187,000 | -991,000 | $42.08 |
03/31/2019 | ASSURED GUARANTY LTD | AGO | 274,084 | 1,196 | 12,178,000 | 1,732,000 | $44.43 |
12/31/2018 | ASSURED GUARANTY LTD | AGO | 272,888 | -12,186 | 10,446,000 | -1,593,000 | $38.28 |
09/30/2018 | ASSURED GUARANTY LTD | AGO | 285,074 | -840 | 12,039,000 | 1,823,000 | $42.23 |
06/30/2018 | ASSURED GUARANTY LTD | AGO | 285,914 | -16,100 | 10,216,000 | -717,000 | $35.73 |
03/31/2018 | ASSURED GUARANTY LTD | AGO | 302,014 | 970 | 10,933,000 | 737,000 | $36.20 |
12/31/2017 | ASSURED GUARANTY LTD | AGO | 301,044 | 9,476 | 10,196,000 | -811,000 | $33.87 |
09/30/2017 | ASSURED GUARANTY LTD | AGO | 291,568 | -12,132 | 11,007,000 | -1,669,000 | $37.75 |
06/30/2017 | ASSURED GUARANTY LTD | AGO | 303,700 | -138,904 | 12,676,000 | -3,749,000 | $41.74 |
03/31/2017 | ASSURED GUARANTY LTD | AGO | 442,604 | -43,500 | 16,425,000 | -1,935,000 | $37.11 |
12/31/2016 | ASSURED GUARANTY LTD | AGO | 486,104 | -195,392 | 18,360,000 | -552,000 | $37.77 |
09/30/2016 | ASSURED GUARANTY LTD | AGO | 681,496 | -563,650 | 18,912,000 | -12,615,000 | $27.75 |
06/30/2016 | ASSURED GUARANTY LTD | AGO | 676,996 | -76,300 | 17,175,000 | -2,735,000 | $25.37 |
03/31/2016 | ASSURED GUARANTY LTD | AGO | 660,796 | -92,500 | 16,718,000 | -3,192,000 | $25.30 |
12/31/2015 | ASSURED GUARANTY LTD | AGO | 753,296 | -162,000 | 19,910,000 | -2,972,000 | $26.43 |
09/30/2015 | ASSURED GUARANTY LTD | AGO | 915,296 | -136,000 | 22,882,000 | -2,339,000 | $25.00 |
06/30/2015 | ASSURED GUARANTY LTD | AGO | 1,051,296 | -311,000 | 25,221,000 | -10,730,000 | $23.99 |
03/31/2015 | ASSURED GUARANTY LTD | AGO | 1,362,296 | -36,200 | 35,951,000 | -396,000 | $26.39 |
12/31/2014 | ASSURED GUARANTY LTD | AGO | 1,398,496 | 185,800 | 36,347,000 | 9,474,000 | $25.99 |
09/30/2014 | ASSURED GUARANTY LTD | AGO | 1,212,696 | -10,950 | 26,873,000 | -3,106,000 | $22.16 |
06/30/2014 | ASSURED GUARANTY LTD | AGO | 1,223,646 | -21,500 | 29,979,000 | -1,548,000 | $24.50 |
<< Prev Next >> |
|