News + Filings Holdings
|
Williams Jones Wealth Management, LLC.
> ATR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | APTARGROUP, INC. | ATR | 646,399 | -578 | 74,891,840,000 | -1,574,424,000 | $115,860.08 |
03/31/2023 | APTARGROUP, INC. | ATR | 646,977 | -12,954 | 76,466,264,000 | 3,887,003,000 | $118,190.08 |
12/31/2022 | APTARGROUP, INC. | ATR | 659,931 | -40,315 | 72,579,261,000 | 72,512,717,000 | $109,980.08 |
09/30/2022 | APTARGROUP, INC. | ATR | 700,246 | -37,432 | 66,544,000 | -9,592,000 | $95.03 |
06/30/2022 | APTARGROUP, INC. | ATR | 737,678 | -31,304 | 76,136,000 | -14,219,000 | $103.21 |
03/31/2022 | APTARGROUP, INC. | ATR | 768,982 | -34,843 | 90,355,000 | -8,097,000 | $117.50 |
12/31/2021 | APTARGROUP, INC. | ATR | 803,825 | -38,968 | 98,452,000 | -2,135,000 | $122.48 |
09/30/2021 | APTARGROUP, INC. | ATR | 842,793 | 14,609 | 100,587,000 | -16,054,000 | $119.35 |
06/30/2021 | APTARGROUP, INC. | ATR | 828,184 | 81,962 | 116,641,000 | 14,491,000 | $140.84 |
12/31/2020 | APTARGROUP, INC. | ATR | 746,222 | 25,922 | 102,150,000 | 20,612,000 | $136.89 |
09/30/2020 | APTARGROUP, INC. | ATR | 720,300 | 10,019 | 81,538,000 | 2,001,000 | $113.20 |
06/30/2020 | APTARGROUP, INC. | ATR | 710,281 | 29,785 | 79,537,000 | 11,800,000 | $111.98 |
03/31/2020 | APTARGROUP, INC. | ATR | 680,496 | -3,492 | 67,737,000 | -11,346,000 | $99.54 |
12/31/2019 | APTARGROUP, INC. | ATR | 683,988 | 62,550 | 79,083,000 | 5,474,000 | $115.62 |
09/30/2019 | APTARGROUP, INC. | ATR | 621,438 | 621,438 | 73,609,000 | 73,609,000 | $118.45 |
<< Prev Next >> |
|