News + Filings Transactions Holdings
|
FIL Ltd
> RY
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | ROYAL BANK OF CANADA | RY | 19,969,340 | -2,540,136 | 1,907,168,066,000 | -245,513,970,000 | $95,504.81 |
03/31/2023 | ROYAL BANK OF CANADA | RY | 22,509,476 | -1,268,791 | 2,152,682,036,000 | 2,150,541,157,000 | $95,634.48 |
09/30/2022 | ROYAL BANK OF CANADA | RY | 23,778,267 | -1,628,163 | 2,140,879,000 | -319,235,000 | $90.04 |
06/30/2022 | ROYAL BANK OF CANADA | RY | 25,406,430 | -1,729,729 | 2,460,114,000 | -527,545,000 | $96.83 |
03/31/2022 | ROYAL BANK OF CANADA | RY | 27,136,159 | -1,199,955 | 2,987,659,000 | 168,142,000 | $110.10 |
09/30/2021 | ROYAL BANK OF CANADA | RY | 28,336,114 | 637,460 | 2,819,517,000 | 13,229,000 | $99.50 |
06/30/2021 | ROYAL BANK OF CANADA | RY | 27,698,654 | -1,541,401 | 2,806,288,000 | 403,729,000 | $101.31 |
12/31/2020 | ROYAL BANK OF CANADA | RY | 29,240,055 | 1,958,336 | 2,402,559,000 | 487,071,000 | $82.17 |
09/30/2020 | ROYAL BANK OF CANADA | RY | 27,281,719 | 370,826 | 1,915,488,000 | 89,647,000 | $70.21 |
06/30/2020 | ROYAL BANK OF CANADA | RY | 26,910,893 | -4,703,994 | 1,825,841,000 | -132,426,000 | $67.85 |
03/31/2020 | ROYAL BANK OF CANADA | RY | 31,614,887 | 9,950,765 | 1,958,267,000 | 244,056,000 | $61.94 |
12/31/2019 | ROYAL BANK OF CANADA | RY | 21,664,122 | -5,697,483 | 1,714,211,000 | -505,324,000 | $79.13 |
09/30/2019 | ROYAL BANK OF CANADA | RY | 27,361,605 | 7,050,371 | 2,219,535,000 | 605,400,000 | $81.12 |
06/30/2019 | ROYAL BANK OF CANADA | RY | 20,311,234 | -463,476 | 1,614,135,000 | 46,802,000 | $79.47 |
03/31/2019 | ROYAL BANK OF CANADA | RY | 20,774,710 | -9,485 | 1,567,333,000 | 144,776,000 | $75.44 |
12/31/2018 | ROYAL BANK OF CANADA | RY | 20,784,195 | -583,090 | 1,422,557,000 | -290,266,000 | $68.44 |
09/30/2018 | ROYAL BANK OF CANADA | RY | 21,367,285 | 627,041 | 1,712,823,000 | 151,132,000 | $80.16 |
06/30/2018 | ROYAL BANK OF CANADA | RY | 20,740,244 | 20,478,735 | 1,561,691,000 | 1,541,490,000 | $75.30 |
03/31/2018 | ROYAL BANK OF CANADA | RY | 261,509 | -994 | 20,201,000 | -1,236,000 | $77.25 |
12/31/2017 | ROYAL BANK OF CANADA | RY | 262,503 | 0 | 21,437,000 | 1,127,000 | $81.66 |
09/30/2017 | ROYAL BANK OF CANADA | RY | 262,503 | 1,544 | 20,310,000 | 20,291,052 | $77.37 |
06/30/2017 | ROYAL BANK OF CANADA | RY | 260,959 | -26,753 | 18,948 | -20,943,052 | $0.07 |
03/31/2017 | ROYAL BANK OF CANADA | RY | 287,712 | -10,767 | 20,962,000 | 761,000 | $72.86 |
12/31/2016 | ROYAL BANK OF CANADA | RY | 298,479 | 98,019 | 20,201,000 | 7,785,000 | $67.68 |
09/30/2016 | ROYAL BANK OF CANADA | RY | 200,460 | -11,469 | 12,416,000 | -106,000 | $61.94 |
06/30/2016 | ROYAL BANK OF CANADA | RY | 211,929 | -15,004 | 12,522,000 | -553,000 | $59.09 |
03/31/2016 | ROYAL BANK OF CANADA | RY | 226,933 | 204,033 | 13,075,000 | 11,696,000 | $57.62 |
12/31/2015 | ROYAL BANK OF CANADA | RY | 223,399 | 223,399 | 11,972,000 | 11,972,000 | $53.59 |
09/30/2015 | ROYAL BANK OF CANADA | RY | 223,399 | 223,399 | 12,353,000 | 12,353,000 | $55.30 |
06/30/2015 | ROYAL BANK OF CANADA | RY | 0 | -181,167 | 0 | -10,905,000 | |
03/31/2015 | ROYAL BANK OF CANADA | RY | 181,167 | -4,777 | 10,905,000 | -1,937,000 | $60.19 |
12/31/2014 | ROYAL BANK OF CANADA | RY | 185,944 | 163,044 | 12,842,000 | 11,463,000 | $69.06 |
09/30/2014 | ROYAL BANK OF CANADA | RY | 230,445 | 207,545 | 16,471,000 | 15,092,000 | $71.47 |
06/30/2014 | ROYAL BANK OF CANADA | RY | 179,473 | -37,387 | 12,830,000 | -1,468,000 | $71.49 |
03/31/2014 | ROYAL BANK OF CANADA | RY | 216,860 | 193,960 | 14,298,000 | 12,919,000 | $65.93 |
<< Prev Next >> |
|