News + Filings Holdings
|
Live Oak Private Wealth LLC
> UNH
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | UNITEDHEALTH GROUP INC | UNH | 23,033 | 167 | 11,070,550,000 | 264,377,000 | $480,638.65 |
03/31/2023 | UNITEDHEALTH GROUP INC | UNH | 22,866 | 958 | 10,806,173,000 | 10,794,920,000 | $472,586.94 |
06/30/2022 | UNITEDHEALTH GROUP INC | UNH | 21,908 | 1,488 | 11,253,000 | 840,000 | $513.65 |
03/31/2022 | UNITEDHEALTH GROUP INC | UNH | 20,420 | 144 | 10,413,000 | 231,000 | $509.94 |
12/31/2021 | UNITEDHEALTH GROUP INC | UNH | 20,276 | -253 | 10,182,000 | 2,160,000 | $502.17 |
09/30/2021 | UNITEDHEALTH GROUP INC | UNH | 20,529 | 2,243 | 8,022,000 | 700,000 | $390.76 |
06/30/2021 | UNITEDHEALTH GROUP INC | UNH | 18,286 | 243 | 7,322,000 | 609,000 | $400.42 |
03/31/2021 | UNITEDHEALTH GROUP INC | UNH | 18,043 | 464 | 6,713,000 | 548,000 | $372.06 |
12/31/2020 | UNITEDHEALTH GROUP INC | UNH | 17,579 | -95 | 6,165,000 | 655,000 | $350.70 |
09/30/2020 | UNITEDHEALTH GROUP INC | UNH | 17,674 | -2,019 | 5,510,000 | -299,000 | $311.76 |
06/30/2020 | UNITEDHEALTH GROUP INC | UNH | 19,693 | 116 | 5,809,000 | 927,000 | $294.98 |
03/31/2020 | UNITEDHEALTH GROUP INC | UNH | 19,577 | 2,529 | 4,882,000 | -130,000 | $249.37 |
12/31/2019 | UNITEDHEALTH GROUP INC | UNH | 17,048 | 17,048 | 5,012,000 | 5,012,000 | $293.99 |
<< Prev Next >> |
|