News + Filings Holdings
|
I.G. INVESTMENT MANAGEMENT, LTD.
> BMO
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2017 | BANK OF MONTREAL /CAN/ | BMO | 10,630,427 | -203,097 | 804,290,000 | 8,662,000 | $75.66 |
06/30/2017 | BANK OF MONTREAL /CAN/ | BMO | 10,833,524 | 876,967 | 795,628,000 | 52,337,000 | $73.44 |
03/31/2017 | BANK OF MONTREAL /CAN/ | BMO | 9,956,557 | -1,978,400 | 743,291,000 | -114,524,000 | $74.65 |
12/31/2016 | BANK OF MONTREAL /CAN/ | BMO | 11,934,957 | -1,411,006 | 857,815,000 | -16,961,000 | $71.87 |
09/30/2016 | BANK OF MONTREAL /CAN/ | BMO | 13,345,963 | -359,586 | 874,776,000 | 5,330,000 | $65.55 |
06/30/2016 | BANK OF MONTREAL /CAN/ | BMO | 13,705,549 | 13,705,549 | 869,446,000 | 869,446,000 | $63.44 |
03/31/2016 | BANK OF MONTREAL /CAN/ | BMO | 14,570,257 | -1,285,766 | 885,160,000 | -10,028,000 | $60.75 |
12/31/2015 | BANK OF MONTREAL /CAN/ | BMO | 15,856,023 | -3,232,755 | 895,188,000 | -274,037,000 | $56.46 |
09/30/2015 | BANK OF MONTREAL /CAN/ | BMO | 16,437,774 | 364,885 | 896,610,000 | -178,936,000 | $54.55 |
06/30/2015 | BANK OF MONTREAL /CAN/ | BMO | 15,984,233 | -88,656 | 947,187,000 | -128,359,000 | $59.26 |
03/31/2015 | BANK OF MONTREAL /CAN/ | BMO | 16,004,065 | -68,824 | 959,255,000 | -116,291,000 | $59.94 |
12/31/2014 | BANK OF MONTREAL /CAN/ | BMO | 15,823,167 | -249,722 | 1,120,510,000 | 44,964,000 | $70.81 |
09/30/2014 | BANK OF MONTREAL /CAN/ | BMO | 15,815,820 | -257,069 | 1,164,281,000 | 88,735,000 | $73.61 |
06/30/2014 | BANK OF MONTREAL /CAN/ | BMO | 16,067,220 | -5,669 | 1,183,450,000 | 107,904,000 | $73.66 |
03/31/2014 | BANK OF MONTREAL /CAN/ | BMO | 16,072,889 | -3,015,889 | 1,075,546,000 | -93,679,000 | $66.92 |
12/31/2013 | BANK OF MONTREAL /CAN/ | BMO | 16,921,971 | -2,166,807 | 1,127,872,000 | -41,353,000 | $66.65 |
09/30/2013 | BANK OF MONTREAL /CAN/ | BMO | 17,706,641 | -1,382,137 | 1,182,053,000 | 12,828,000 | $66.76 |
06/30/2013 | BANK OF MONTREAL /CAN/ | BMO | 18,253,401 | -835,377 | 1,059,733,000 | -109,492,000 | $58.06 |
03/31/2013 | BANK OF MONTREAL /CAN/ | BMO | 20,081,404 | 992,626 | 1,263,974,000 | 94,749,000 | $62.94 |
12/31/2012 | BANK OF MONTREAL /CAN/ | BMO | 19,088,778 | -742,960 | 1,169,225,000 | -2,863,000 | $61.25 |
09/30/2012 | BANK OF MONTREAL /CAN/ | BMO | 19,831,738 | -234,270 | 1,172,088,000 | 63,246,000 | $59.10 |
06/30/2012 | BANK OF MONTREAL /CAN/ | BMO | 20,066,008 | 288,803 | 1,108,842,000 | -66,714,000 | $55.26 |
03/31/2012 | BANK OF MONTREAL /CAN/ | BMO | 19,777,205 | -757,900 | 1,175,556,000 | 49,226,000 | $59.44 |
12/31/2011 | BANK OF MONTREAL /CAN/ | BMO | 20,535,105 | 1,069,480 | 1,126,330,000 | 35,651,000 | $54.85 |
09/30/2011 | BANK OF MONTREAL /CAN/ | BMO | 19,465,625 | 5,349,538 | 1,090,679,000 | 197,178,000 | $56.03 |
06/30/2011 | BANK OF MONTREAL /CAN/ | BMO | 14,116,087 | 1,184,800 | 893,501,000 | 53,247,000 | $63.30 |
03/31/2011 | BANK OF MONTREAL /CAN/ | BMO | 12,931,287 | 384,450 | 840,254,000 | 116,199,000 | $64.98 |
12/31/2010 | BANK OF MONTREAL /CAN/ | BMO | 12,546,837 | 1,304,657 | 724,055,000 | 74,060,000 | $57.71 |
09/30/2010 | BANK OF MONTREAL /CAN/ | BMO | 11,242,180 | -124,480 | 649,995,000 | 32,899,000 | $57.82 |
06/30/2010 | BANK OF MONTREAL /CAN/ | BMO | 11,366,660 | -1,881,819 | 617,096,000 | -187,446,000 | $54.29 |
03/31/2010 | BANK OF MONTREAL /CAN/ | BMO | 13,248,479 | -2,906,886 | 804,542,000 | -54,561,000 | $60.73 |
12/31/2009 | BANK OF MONTREAL /CAN/ | BMO | 16,155,365 | -4,573,550 | 859,103,000 | -189,975,000 | $53.18 |
09/30/2009 | BANK OF MONTREAL /CAN/ | BMO | 20,728,915 | -5,784,600 | 1,049,078,000 | -68,359,000 | $50.61 |
06/30/2009 | BANK OF MONTREAL /CAN/ | BMO | 26,513,515 | -1,236,001 | 1,117,437,000 | 391,407,000 | $42.15 |
03/31/2009 | BANK OF MONTREAL /CAN/ | BMO | 27,749,516 | 1,324,974 | 726,030,000 | 47,390,000 | $26.16 |
<< Prev Next >> |
|