News + Filings Holdings
|
KESTRA PRIVATE WEALTH SERVICES, LLC
> DG
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | DOLLAR GENERAL CORP | DG | 17,055 | -34 | 2,895,598,000 | -700,859,000 | $169,780.01 |
03/31/2023 | DOLLAR GENERAL CORP | DG | 17,089 | 9,921 | 3,596,457,000 | 3,594,698,000 | $210,454.50 |
06/30/2022 | DOLLAR GENERAL CORP | DG | 7,168 | 144 | 1,759,000 | 195,000 | $245.40 |
03/31/2022 | DOLLAR GENERAL CORP | DG | 7,024 | -17 | 1,564,000 | -96,000 | $222.67 |
12/31/2021 | DOLLAR GENERAL CORP | DG | 7,041 | 1,636 | 1,660,000 | -1,145,340,000 | $235.76 |
09/30/2021 | DOLLAR GENERAL CORP | DG | 5,405 | 667 | 1,147,000 | 122,000 | $212.21 |
06/30/2021 | DOLLAR GENERAL CORP | DG | 4,738 | 743 | 1,025,000 | 216,000 | $216.34 |
03/31/2021 | DOLLAR GENERAL CORP | DG | 3,995 | 715 | 809,000 | 120,000 | $202.50 |
12/31/2020 | DOLLAR GENERAL CORP | DG | 3,280 | 3,280 | 689,000 | 689,000 | $210.06 |
09/30/2020 | DOLLAR GENERAL CORP | DG | 3,112 | 3,112 | 652,000 | 652,000 | $209.51 |
<< Prev Next >> |
|