News + Filings Holdings
|
Golden Green, Inc.
> CRM
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Salesforce, Inc. | CRM | 2,340 | 2,340 | 494,348,000 | 494,348,000 | $211,259.83 |
03/31/2023 | Salesforce, Inc. | CRM | 0 | -7,965 | 0 | -1,056,079,000 | |
12/31/2022 | Salesforce, Inc. | CRM | 7,965 | 105 | 1,056,079,000 | 1,054,948,000 | $132,589.96 |
09/30/2022 | Salesforce, Inc. | CRM | 7,860 | 2,126 | 1,131,000 | 185,000 | $143.89 |
06/30/2022 | Salesforce, Inc. | CRM | 5,734 | 4,239 | 946,000 | 629,000 | $164.98 |
03/31/2022 | Salesforce, Inc. | CRM | 1,495 | -1,392 | 317,000 | -417,000 | $212.04 |
12/31/2021 | Salesforce, Inc. | CRM | 2,887 | -569 | 734,000 | -203,000 | $254.24 |
09/30/2021 | Salesforce, Inc. | CRM | 3,456 | -698 | 937,000 | -78,000 | $271.12 |
06/30/2021 | Salesforce, Inc. | CRM | 4,154 | -39 | 1,015,000 | 127,000 | $244.34 |
03/31/2021 | Salesforce, Inc. | CRM | 4,193 | -1,392 | 888,000 | -355,000 | $211.78 |
12/31/2020 | Salesforce, Inc. | CRM | 5,585 | 5,585 | 1,243,000 | 1,243,000 | $222.56 |
<< Prev Next >> |
|