News + Filings Holdings
|
Golden Green, Inc.
> DVN
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | DEVON ENERGY CORP/DE | DVN | 38,895 | 9,748 | 1,880,184,000 | 405,054,000 | $48,339.99 |
03/31/2023 | DEVON ENERGY CORP/DE | DVN | 29,147 | 8,978 | 1,475,130,000 | 234,535,000 | $50,610.01 |
12/31/2022 | DEVON ENERGY CORP/DE | DVN | 20,169 | -55,394 | 1,240,595,000 | 1,236,051,000 | $61,509.99 |
09/30/2022 | DEVON ENERGY CORP/DE | DVN | 75,563 | -1,380 | 4,544,000 | 304,000 | $60.14 |
06/30/2022 | DEVON ENERGY CORP/DE | DVN | 76,943 | 49,245 | 4,240,000 | 2,602,000 | $55.11 |
03/31/2022 | DEVON ENERGY CORP/DE | DVN | 27,698 | 9,397 | 1,638,000 | 832,000 | $59.14 |
12/31/2021 | DEVON ENERGY CORP/DE | DVN | 18,301 | 18,301 | 806,000 | 806,000 | $44.04 |
09/30/2021 | DEVON ENERGY CORP/DE | DVN | 0 | -25,446 | 0 | -743,000 | |
06/30/2021 | DEVON ENERGY CORP/DE | DVN | 25,446 | 5,008 | 743,000 | 296,000 | $29.20 |
03/31/2021 | DEVON ENERGY CORP/DE | DVN | 20,438 | 20,438 | 447,000 | 447,000 | $21.87 |
<< Prev Next >> |
|