News + Filings Holdings
|
NFJ INVESTMENT GROUP, LLC
> BLD
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | TopBuild Corp | BLD | 32,520 | -75,324 | 8,650,970,000 | -8,225,538,000 | $266,019.99 |
12/31/2022 | TopBuild Corp | BLD | 107,844 | 13,832 | 16,876,508,000 | 16,859,456,000 | $156,490.00 |
03/31/2022 | TopBuild Corp | BLD | 94,012 | 19,101 | 17,052,000 | -3,617,000 | $181.38 |
12/31/2021 | TopBuild Corp | BLD | 74,911 | -8,317 | 20,669,000 | 3,623,000 | $275.91 |
09/30/2021 | TopBuild Corp | BLD | 83,228 | 81,413 | 17,046,000 | 16,687,000 | $204.81 |
06/30/2021 | TopBuild Corp | BLD | 1,815 | 1,813 | 359,000 | 358,581 | $197.80 |
03/31/2021 | TopBuild Corp | BLD | 2 | 2 | 419 | 419 | $209.43 |
<< Prev Next >> |
|