News + Filings Transactions Holdings
|
LORD, ABBETT & CO. LLC
> ALL
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | ALLSTATE CORP | ALL | 1,487,840 | -484,979 | 162,234,000 | -56,374,000 | $109.04 |
03/31/2023 | ALLSTATE CORP | ALL | 1,972,819 | -515,745 | 218,608,000 | -118,842,000 | $110.81 |
12/31/2022 | ALLSTATE CORP | ALL | 2,488,564 | -76,043 | 337,450,000 | 18,079,000 | $135.60 |
09/30/2022 | ALLSTATE CORP | ALL | 2,564,607 | -36,187 | 319,371,000 | -10,228,000 | $124.53 |
06/30/2022 | ALLSTATE CORP | ALL | 2,600,794 | 544,933 | 329,599,000 | 44,840,000 | $126.73 |
03/31/2022 | ALLSTATE CORP | ALL | 2,055,861 | 2,055,861 | 284,759,000 | 284,759,000 | $138.51 |
09/30/2018 | ALLSTATE CORP | ALL | 0 | -16,700 | 0 | -1,524,000 | |
06/30/2018 | ALLSTATE CORP | ALL | 16,700 | -200 | 1,524,000 | -78,000 | $91.26 |
03/31/2018 | ALLSTATE CORP | ALL | 16,900 | -1,963,603 | 1,602,000 | -205,777,000 | $94.79 |
12/31/2017 | ALLSTATE CORP | ALL | 1,980,503 | -200,551 | 207,379,000 | 6,919,000 | $104.71 |
09/30/2017 | ALLSTATE CORP | ALL | 2,181,054 | -354,058 | 200,460,000 | 200,235,794 | $91.91 |
06/30/2017 | ALLSTATE CORP | ALL | 2,535,112 | 104,536 | 224,206 | -197,843,794 | $0.09 |
03/31/2017 | ALLSTATE CORP | ALL | 2,430,576 | 1,396,661 | 198,068,000 | 121,434,000 | $81.49 |
12/31/2016 | ALLSTATE CORP | ALL | 1,033,915 | 114,736 | 76,634,000 | 13,045,000 | $74.12 |
09/30/2016 | ALLSTATE CORP | ALL | 919,179 | -167,640 | 63,589,000 | -12,434,000 | $69.18 |
06/30/2016 | ALLSTATE CORP | ALL | 1,086,819 | 1,086,819 | 76,023,000 | 76,023,000 | $69.95 |
03/31/2016 | ALLSTATE CORP | ALL | 1,096,619 | -4,339,940 | 73,879,000 | -187,728,000 | $67.37 |
12/31/2015 | ALLSTATE CORP | ALL | 1,829,543 | -3,607,016 | 113,596,000 | -148,011,000 | $62.09 |
09/30/2015 | ALLSTATE CORP | ALL | 3,717,942 | -1,718,617 | 216,533,000 | -45,074,000 | $58.24 |
06/30/2015 | ALLSTATE CORP | ALL | 3,641,085 | -1,795,474 | 236,202,000 | -25,405,000 | $64.87 |
03/31/2015 | ALLSTATE CORP | ALL | 4,751,240 | -685,319 | 338,146,000 | 76,539,000 | $71.17 |
12/31/2014 | ALLSTATE CORP | ALL | 5,449,250 | 12,691 | 382,811,000 | 121,204,000 | $70.25 |
09/30/2014 | ALLSTATE CORP | ALL | 6,215,766 | 779,207 | 381,461,000 | 119,854,000 | $61.37 |
06/30/2014 | ALLSTATE CORP | ALL | 5,690,208 | 253,649 | 334,126,000 | 72,519,000 | $58.72 |
03/31/2014 | ALLSTATE CORP | ALL | 5,729,206 | 292,647 | 324,158,000 | 62,551,000 | $56.58 |
12/31/2013 | ALLSTATE CORP | ALL | 5,467,158 | 30,599 | 298,179,000 | 36,572,000 | $54.54 |
09/30/2013 | ALLSTATE CORP | ALL | 5,946,232 | 509,673 | 300,582,000 | 38,975,000 | $50.55 |
06/30/2013 | ALLSTATE CORP | ALL | 5,436,559 | 3,012,072 | 261,607,000 | 164,215,357 | $48.12 |
03/31/2013 | ALLSTATE CORP | ALL | 4,763,127 | 2,338,640 | 233,726,642 | 136,334,999 | $49.07 |
12/31/2012 | ALLSTATE CORP | ALL | 2,424,487 | 1,625,203 | 97,391,643 | 65,732,004 | $40.17 |
09/30/2012 | ALLSTATE CORP | ALL | 799,284 | 454,539 | 31,659,639 | 19,562,537 | $39.61 |
06/30/2012 | ALLSTATE CORP | ALL | 344,745 | 337,345 | 12,097,102 | 11,853,494 | $35.09 |
03/31/2012 | ALLSTATE CORP | ALL | 7,400 | 7,400 | 243,608 | 243,608 | $32.92 |
03/31/2009 | ALLSTATE CORP | ALL | 0 | -15,100 | 0 | -494,676 | |
12/31/2008 | ALLSTATE CORP | ALL | 15,100 | 0 | 494,676 | -201,736 | $32.76 |
<< Prev Next >> |
|