Overview Financials News + Filings Key Docs Charts Transactions Holdings Ownership Insiders
|
MORGAN STANLEY
> NG
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | NOVAGOLD RESOURCES INC | NG | 1,584,538 | 336,021 | 6,322,308,000 | -1,143,823,000 | $3,990.00 |
12/31/2022 | NOVAGOLD RESOURCES INC | NG | 1,248,517 | -37,226 | 7,466,131,000 | 7,460,101,000 | $5,980.00 |
09/30/2022 | NOVAGOLD RESOURCES INC | NG | 1,285,743 | 134,882 | 6,030,000 | 494,000 | $4.69 |
06/30/2022 | NOVAGOLD RESOURCES INC | NG | 1,150,861 | 388,790 | 5,536,000 | -355,000 | $4.81 |
03/31/2022 | NOVAGOLD RESOURCES INC | NG | 762,071 | 308,551 | 5,891,000 | 2,781,000 | $7.73 |
12/31/2021 | NOVAGOLD RESOURCES INC | NG | 453,520 | -700,100 | 3,110,000 | -4,827,000 | $6.86 |
09/30/2021 | NOVAGOLD RESOURCES INC | NG | 1,153,620 | 851 | 7,937,000 | -1,297,000 | $6.88 |
06/30/2021 | NOVAGOLD RESOURCES INC | NG | 1,152,769 | 643,099 | 9,234,000 | 4,769,000 | $8.01 |
03/31/2021 | NOVAGOLD RESOURCES INC | NG | 509,670 | -121,698 | 4,465,000 | -1,640,000 | $8.76 |
12/31/2020 | NOVAGOLD RESOURCES INC | NG | 631,368 | 123,334 | 6,105,000 | 66,000 | $9.67 |
09/30/2020 | NOVAGOLD RESOURCES INC | NG | 508,034 | -569,250 | 6,039,000 | -3,851,000 | $11.89 |
06/30/2020 | NOVAGOLD RESOURCES INC | NG | 1,077,284 | 95,763 | 9,890,000 | 2,646,000 | $9.18 |
03/31/2020 | NOVAGOLD RESOURCES INC | NG | 981,521 | -3,164,674 | 7,244,000 | -29,905,000 | $7.38 |
12/31/2019 | NOVAGOLD RESOURCES INC | NG | 4,146,195 | 647,086 | 37,149,000 | 15,909,000 | $8.96 |
09/30/2019 | NOVAGOLD RESOURCES INC | NG | 3,499,109 | -604,420 | 21,240,000 | -3,012,000 | $6.07 |
06/30/2019 | NOVAGOLD RESOURCES INC | NG | 4,103,529 | 724,307 | 24,252,000 | 10,161,000 | $5.91 |
03/31/2019 | NOVAGOLD RESOURCES INC | NG | 3,379,222 | 1,462,513 | 14,091,000 | 6,520,000 | $4.17 |
12/31/2018 | NOVAGOLD RESOURCES INC | NG | 1,916,709 | -883,863 | 7,571,000 | -2,818,000 | $3.95 |
09/30/2018 | NOVAGOLD RESOURCES INC | NG | 2,800,572 | 880,228 | 10,389,000 | 1,843,000 | $3.71 |
06/30/2018 | NOVAGOLD RESOURCES INC | NG | 1,920,344 | -457,034 | 8,546,000 | -1,749,000 | $4.45 |
03/31/2018 | NOVAGOLD RESOURCES INC | NG | 2,377,378 | 85,726 | 10,295,000 | 1,288,000 | $4.33 |
12/31/2017 | NOVAGOLD RESOURCES INC | NG | 2,291,652 | 93,765 | 9,007,000 | -49,000 | $3.93 |
09/30/2017 | NOVAGOLD RESOURCES INC | NG | 2,197,887 | 397,138 | 9,056,000 | 9,047,230 | $4.12 |
03/31/2017 | NOVAGOLD RESOURCES INC | NG | 1,800,749 | 617,162 | 8,770 | -5,388,230 | $0.00 |
12/31/2016 | NOVAGOLD RESOURCES INC | NG | 1,183,587 | 390,964 | 5,397,000 | 959,000 | $4.56 |
09/30/2016 | NOVAGOLD RESOURCES INC | NG | 792,623 | 792,623 | 4,438,000 | 4,438,000 | $5.60 |
06/30/2016 | NOVAGOLD RESOURCES INC | NG | 1,127,918 | 1,127,918 | 6,902,000 | 6,902,000 | $6.12 |
03/31/2016 | NOVAGOLD RESOURCES INC | NG | 1,234,400 | 1,234,400 | 6,220,000 | 6,220,000 | $5.04 |
12/31/2015 | NOVAGOLD RESOURCES INC | NG | 740,393 | 740,393 | 3,117,000 | 3,117,000 | $4.21 |
09/30/2015 | NOVAGOLD RESOURCES INC | NG | 422,437 | 422,437 | 1,524,000 | 1,524,000 | $3.61 |
06/30/2015 | NOVAGOLD RESOURCES INC | NG | 225,120 | 225,120 | 770,000 | 770,000 | $3.42 |
03/31/2015 | NOVAGOLD RESOURCES INC | NG | 571,660 | 571,660 | 1,692,000 | 1,692,000 | $2.96 |
12/31/2014 | NOVAGOLD RESOURCES INC | NG | 236,686 | 236,686 | 699,000 | 699,000 | $2.95 |
09/30/2014 | NOVAGOLD RESOURCES INC | NG | 192,072 | 192,072 | 581,000 | 581,000 | $3.02 |
06/30/2014 | NOVAGOLD RESOURCES INC | NG | 239,080 | 239,080 | 1,007,000 | 1,007,000 | $4.21 |
<< Prev Next >> |
|