Overview Financials News + Filings Key Docs Charts Transactions Holdings Ownership Insiders
|
PRUDENTIAL FINANCIAL INC
> SPPI
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | SPECTRUM PHARMACEUTICALS INC | SPPI | 45,200 | 45,200 | 43,392,000 | 43,392,000 | $960.00 |
06/30/2022 | SPECTRUM PHARMACEUTICALS INC | SPPI | 0 | -11,121 | 0 | -14,000 | |
03/31/2022 | SPECTRUM PHARMACEUTICALS INC | SPPI | 11,121 | -158,873 | 14,000 | -202,000 | $1.26 |
12/31/2021 | SPECTRUM PHARMACEUTICALS INC | SPPI | 169,994 | -1,095 | 216,000 | -157,000 | $1.27 |
09/30/2021 | SPECTRUM PHARMACEUTICALS INC | SPPI | 171,089 | 1,720 | 373,000 | -262,000 | $2.18 |
06/30/2021 | SPECTRUM PHARMACEUTICALS INC | SPPI | 169,369 | 6,518 | 635,000 | 104,000 | $3.75 |
03/31/2021 | SPECTRUM PHARMACEUTICALS INC | SPPI | 162,851 | -1,120 | 531,000 | -28,000 | $3.26 |
12/31/2020 | SPECTRUM PHARMACEUTICALS INC | SPPI | 163,971 | 690 | 559,000 | -107,000 | $3.41 |
09/30/2020 | SPECTRUM PHARMACEUTICALS INC | SPPI | 163,281 | 29,410 | 666,000 | 214,000 | $4.08 |
06/30/2020 | SPECTRUM PHARMACEUTICALS INC | SPPI | 133,871 | -79,680 | 452,000 | -46,000 | $3.38 |
03/31/2020 | SPECTRUM PHARMACEUTICALS INC | SPPI | 213,551 | 16,834 | 498,000 | -218,000 | $2.33 |
12/31/2019 | SPECTRUM PHARMACEUTICALS INC | SPPI | 196,717 | -18,750 | 716,000 | -1,070,000 | $3.64 |
09/30/2019 | SPECTRUM PHARMACEUTICALS INC | SPPI | 215,467 | 5,874 | 1,786,000 | -19,000 | $8.29 |
06/30/2019 | SPECTRUM PHARMACEUTICALS INC | SPPI | 209,593 | 40,070 | 1,805,000 | -7,000 | $8.61 |
03/31/2019 | SPECTRUM PHARMACEUTICALS INC | SPPI | 169,523 | 4,067 | 1,812,000 | 364,000 | $10.69 |
12/31/2018 | SPECTRUM PHARMACEUTICALS INC | SPPI | 165,456 | -9,405 | 1,448,000 | -1,490,000 | $8.75 |
09/30/2018 | SPECTRUM PHARMACEUTICALS INC | SPPI | 174,861 | -135,140 | 2,938,000 | -3,560,000 | $16.80 |
06/30/2018 | SPECTRUM PHARMACEUTICALS INC | SPPI | 310,001 | 157,960 | 6,498,000 | 4,052,000 | $20.96 |
03/31/2018 | SPECTRUM PHARMACEUTICALS INC | SPPI | 152,041 | 5,050 | 2,446,000 | -339,000 | $16.09 |
12/31/2017 | SPECTRUM PHARMACEUTICALS INC | SPPI | 146,991 | 21,850 | 2,785,000 | 1,024,000 | $18.95 |
09/30/2017 | SPECTRUM PHARMACEUTICALS INC | SPPI | 125,141 | 8,745 | 1,761,000 | 894,000 | $14.07 |
06/30/2017 | SPECTRUM PHARMACEUTICALS INC | SPPI | 116,396 | -263,100 | 867,000 | -1,600,000 | $7.45 |
03/31/2017 | SPECTRUM PHARMACEUTICALS INC | SPPI | 379,496 | 191,180 | 2,467,000 | 1,633,000 | $6.50 |
12/31/2016 | SPECTRUM PHARMACEUTICALS INC | SPPI | 188,316 | -191,600 | 834,000 | -940,000 | $4.43 |
09/30/2016 | SPECTRUM PHARMACEUTICALS INC | SPPI | 379,916 | 379,916 | 1,774,000 | 1,774,000 | $4.67 |
06/30/2016 | SPECTRUM PHARMACEUTICALS INC | SPPI | 440,866 | 301,100 | 2,896,000 | 2,007,000 | $6.57 |
03/31/2016 | SPECTRUM PHARMACEUTICALS INC | SPPI | 139,766 | 5,200 | 889,000 | 84,000 | $6.36 |
12/31/2015 | SPECTRUM PHARMACEUTICALS INC | SPPI | 135,666 | 1,100 | 818,000 | 13,000 | $6.03 |
09/30/2015 | SPECTRUM PHARMACEUTICALS INC | SPPI | 134,566 | 7,200 | 805,000 | -78,000 | $5.98 |
06/30/2015 | SPECTRUM PHARMACEUTICALS INC | SPPI | 132,166 | 4,800 | 904,000 | 21,000 | $6.84 |
03/31/2015 | SPECTRUM PHARMACEUTICALS INC | SPPI | 123,766 | -3,600 | 751,000 | -132,000 | $6.07 |
12/31/2014 | SPECTRUM PHARMACEUTICALS INC | SPPI | 127,366 | 127,366 | 883,000 | 883,000 | $6.93 |
09/30/2014 | SPECTRUM PHARMACEUTICALS INC | SPPI | 119,766 | 119,766 | 975,000 | 975,000 | $8.14 |
06/30/2014 | SPECTRUM PHARMACEUTICALS INC | SPPI | 125,730 | 125,730 | 1,022,000 | 1,022,000 | $8.13 |
03/31/2014 | SPECTRUM PHARMACEUTICALS INC | SPPI | 119,566 | 119,566 | 937,000 | 937,000 | $7.84 |
<< Prev Next >> |
|