Overview Financials News + Filings Key Docs Charts Transactions Holdings Ownership Insiders
|
WELLS FARGO & COMPANY
> NGG
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | NATIONAL GRID PLC | NGG | 1,123,060 | 107,706 | 75,615,667,000 | 6,581,634,000 | $67,330.03 |
03/31/2023 | NATIONAL GRID PLC | NGG | 1,015,354 | 44,605 | 69,034,033,000 | 68,984,011,000 | $67,990.11 |
09/30/2022 | NATIONAL GRID PLC | NGG | 970,749 | 50,379 | 50,022,000 | -9,517,000 | $51.53 |
06/30/2022 | NATIONAL GRID PLC | NGG | 920,370 | 14,778 | 59,539,000 | -10,074,000 | $64.69 |
03/31/2022 | NATIONAL GRID PLC | NGG | 905,592 | 119,414 | 69,613,000 | 12,756,000 | $76.87 |
12/31/2021 | NATIONAL GRID PLC | NGG | 786,178 | -2,294 | 56,857,000 | 9,840,000 | $72.32 |
09/30/2021 | NATIONAL GRID PLC | NGG | 788,472 | -14,098 | 47,017,000 | -4,299,000 | $59.63 |
06/30/2021 | NATIONAL GRID PLC | NGG | 802,570 | -109,574 | 51,316,000 | -2,719,000 | $63.94 |
03/31/2021 | NATIONAL GRID PLC | NGG | 912,144 | -945 | 54,035,000 | 135,000 | $59.24 |
12/31/2020 | NATIONAL GRID PLC | NGG | 913,089 | -78,268 | 53,900,000 | -3,391,000 | $59.03 |
09/30/2020 | NATIONAL GRID PLC | NGG | 991,357 | -29,393 | 57,291,000 | -4,709,000 | $57.79 |
06/30/2020 | NATIONAL GRID PLC | NGG | 1,020,750 | -29,626 | 62,000,000 | 795,000 | $60.74 |
03/31/2020 | NATIONAL GRID PLC | NGG | 1,050,376 | -168,325 | 61,205,000 | -15,171,000 | $58.27 |
12/31/2019 | NATIONAL GRID PLC | NGG | 1,218,701 | -129,911 | 76,376,000 | 3,375,000 | $62.67 |
09/30/2019 | NATIONAL GRID PLC | NGG | 1,348,612 | -20,046 | 73,001,000 | 216,000 | $54.13 |
06/30/2019 | NATIONAL GRID PLC | NGG | 1,368,658 | 21,903 | 72,785,000 | -2,418,000 | $53.18 |
03/31/2019 | NATIONAL GRID PLC | NGG | 1,346,755 | 157,018 | 75,203,000 | 18,119,000 | $55.84 |
12/31/2018 | NATIONAL GRID PLC | NGG | 1,189,737 | -377,039 | 57,084,000 | -24,169,000 | $47.98 |
09/30/2018 | NATIONAL GRID PLC | NGG | 1,566,776 | -35,997 | 81,253,000 | -8,261,000 | $51.86 |
06/30/2018 | NATIONAL GRID PLC | NGG | 1,602,773 | -129,225 | 89,514,000 | -8,223,000 | $55.85 |
03/31/2018 | NATIONAL GRID PLC | NGG | 1,731,998 | 104,956 | 97,737,000 | 2,051,000 | $56.43 |
12/31/2017 | NATIONAL GRID PLC | NGG | 1,627,042 | -244,344 | 95,686,000 | -21,669,000 | $58.81 |
09/30/2017 | NATIONAL GRID PLC | NGG | 1,871,386 | 1,871,386 | 117,355,000 | 117,355,000 | $62.71 |
<< Prev Next >> |
|