News + Filings Holdings
|
Legacy Capital Partners, Inc.
> PM
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2022 | Philip Morris International Inc. | PM | 19,670 | 550 | 1,848,000 | 32,000 | $93.95 |
12/31/2021 | Philip Morris International Inc. | PM | 19,120 | 345 | 1,816,000 | 36,000 | $94.98 |
09/30/2021 | Philip Morris International Inc. | PM | 18,775 | 980 | 1,780,000 | 201,000 | $94.81 |
06/30/2021 | Philip Morris International Inc. | PM | 18,515 | 720 | 1,835,000 | 256,000 | $99.11 |
03/31/2021 | Philip Morris International Inc. | PM | 17,795 | 1,225 | 1,579,000 | 207,000 | $88.73 |
12/31/2020 | Philip Morris International Inc. | PM | 16,570 | -1,475 | 1,372,000 | 19,000 | $82.80 |
09/30/2020 | Philip Morris International Inc. | PM | 18,045 | 0 | 1,353,000 | 89,000 | $74.98 |
06/30/2020 | Philip Morris International Inc. | PM | 18,045 | -60 | 1,264,000 | -57,000 | $70.05 |
03/31/2020 | Philip Morris International Inc. | PM | 18,105 | -90 | 1,321,000 | -227,000 | $72.96 |
12/31/2019 | Philip Morris International Inc. | PM | 18,195 | 40 | 1,548,000 | 169,000 | $85.08 |
09/30/2019 | Philip Morris International Inc. | PM | 18,155 | 0 | 1,379,000 | -47,000 | $75.96 |
06/30/2019 | Philip Morris International Inc. | PM | 18,155 | -555 | 1,426,000 | -228,000 | $78.55 |
03/31/2019 | Philip Morris International Inc. | PM | 18,710 | -135 | 1,654,000 | 396,000 | $88.40 |
12/31/2018 | Philip Morris International Inc. | PM | 18,845 | -100 | 1,258,000 | -287,000 | $66.76 |
09/30/2018 | Philip Morris International Inc. | PM | 18,945 | -100 | 1,545,000 | 7,000 | $81.55 |
06/30/2018 | Philip Morris International Inc. | PM | 19,045 | 0 | 1,538,000 | -355,000 | $80.76 |
03/31/2018 | Philip Morris International Inc. | PM | 19,045 | 0 | 1,893,000 | -119,000 | $99.40 |
12/31/2017 | Philip Morris International Inc. | PM | 19,045 | 300 | 2,012,000 | -69,000 | $105.64 |
09/30/2017 | Philip Morris International Inc. | PM | 18,745 | 670 | 2,081,000 | -42,000 | $111.02 |
06/30/2017 | Philip Morris International Inc. | PM | 18,075 | -350 | 2,123,000 | 42,000 | $117.46 |
03/31/2017 | Philip Morris International Inc. | PM | 18,425 | 585 | 2,081,000 | 448,000 | $112.94 |
12/31/2016 | Philip Morris International Inc. | PM | 17,840 | 725 | 1,633,000 | -31,000 | $91.54 |
09/30/2016 | Philip Morris International Inc. | PM | 17,115 | 107 | 1,664,000 | -67,000 | $97.22 |
06/30/2016 | Philip Morris International Inc. | PM | 17,008 | 11,293 | 1,731,000 | 1,235,000 | $101.78 |
03/31/2016 | Philip Morris International Inc. | PM | 17,348 | 11,633 | 1,703,000 | 1,207,000 | $98.17 |
09/30/2015 | Philip Morris International Inc. | PM | 17,225 | 11,510 | 1,367,000 | 871,000 | $79.36 |
06/30/2015 | Philip Morris International Inc. | PM | 17,225 | 11,510 | 1,381,000 | 885,000 | $80.17 |
03/31/2015 | Philip Morris International Inc. | PM | 17,025 | 50 | 1,283,000 | -100,000 | $75.36 |
12/31/2014 | Philip Morris International Inc. | PM | 16,975 | 11,260 | 1,383,000 | 887,000 | $81.47 |
09/30/2014 | Philip Morris International Inc. | PM | 15,890 | 10,175 | 1,326,000 | 830,000 | $83.45 |
06/30/2014 | Philip Morris International Inc. | PM | 9,810 | 9,810 | 828,000 | 828,000 | $84.40 |
03/31/2014 | Philip Morris International Inc. | PM | 0 | -6,970 | 0 | -608,000 | |
12/31/2013 | Philip Morris International Inc. | PM | 6,970 | 1,255 | 608,000 | 112,000 | $87.23 |
09/30/2013 | Philip Morris International Inc. | PM | 6,365 | 650 | 552,000 | 56,000 | $86.72 |
06/30/2013 | Philip Morris International Inc. | PM | 5,715 | -500 | 496,000 | -81,000 | $86.79 |
<< Prev Next >> |
|