News + Filings Holdings
|
Legal & General Group Plc
> KREF
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | KKR Real Estate Finance Trust Inc. | KREF | 161,800 | 15,944 | 1,969,107,000 | 307,807,000 | $12,170.01 |
03/31/2023 | KKR Real Estate Finance Trust Inc. | KREF | 145,856 | 8,474 | 1,661,300,000 | -256,552,000 | $11,390.00 |
12/31/2022 | KKR Real Estate Finance Trust Inc. | KREF | 137,382 | 3,902 | 1,917,852,000 | 1,915,683,000 | $13,959.99 |
09/30/2022 | KKR Real Estate Finance Trust Inc. | KREF | 133,480 | 32,780 | 2,169,000 | 94,000 | $16.25 |
03/31/2022 | KKR Real Estate Finance Trust Inc. | KREF | 100,700 | 13,667 | 2,075,000 | 239,000 | $20.61 |
09/30/2021 | KKR Real Estate Finance Trust Inc. | KREF | 87,033 | 30,241 | 1,836,000 | 607,000 | $21.10 |
06/30/2021 | KKR Real Estate Finance Trust Inc. | KREF | 56,792 | -18,119 | 1,229,000 | -148,000 | $21.64 |
03/31/2021 | KKR Real Estate Finance Trust Inc. | KREF | 74,911 | 92 | 1,377,000 | 36,000 | $18.38 |
12/31/2020 | KKR Real Estate Finance Trust Inc. | KREF | 74,819 | 314 | 1,341,000 | 109,000 | $17.92 |
09/30/2020 | KKR Real Estate Finance Trust Inc. | KREF | 74,505 | 9,254 | 1,232,000 | 150,000 | $16.54 |
06/30/2020 | KKR Real Estate Finance Trust Inc. | KREF | 65,251 | 4,453 | 1,082,000 | 169,000 | $16.58 |
03/31/2020 | KKR Real Estate Finance Trust Inc. | KREF | 60,798 | -86 | 913,000 | -330,000 | $15.02 |
12/31/2019 | KKR Real Estate Finance Trust Inc. | KREF | 60,884 | 55,242 | 1,243,000 | 1,133,000 | $20.42 |
09/30/2019 | KKR Real Estate Finance Trust Inc. | KREF | 5,642 | 0 | 110,000 | -2,000 | $19.50 |
06/30/2019 | KKR Real Estate Finance Trust Inc. | KREF | 5,642 | 1,689 | 112,000 | 33,000 | $19.85 |
03/31/2019 | KKR Real Estate Finance Trust Inc. | KREF | 3,953 | 0 | 79,000 | 4,000 | $19.98 |
12/31/2018 | KKR Real Estate Finance Trust Inc. | KREF | 3,953 | 1,446 | 75,000 | 24,000 | $18.97 |
09/30/2018 | KKR Real Estate Finance Trust Inc. | KREF | 2,507 | 0 | 51,000 | 1,000 | $20.34 |
06/30/2018 | KKR Real Estate Finance Trust Inc. | KREF | 2,507 | 16 | 50,000 | 0 | $19.94 |
03/31/2018 | KKR Real Estate Finance Trust Inc. | KREF | 2,491 | -202 | 50,000 | -4,000 | $20.07 |
12/31/2017 | KKR Real Estate Finance Trust Inc. | KREF | 2,693 | 429 | 54,000 | 6,000 | $20.05 |
09/30/2017 | KKR Real Estate Finance Trust Inc. | KREF | 2,264 | 715 | 48,000 | 15,000 | $21.20 |
06/30/2017 | KKR Real Estate Finance Trust Inc. | KREF | 1,549 | 1,549 | 33,000 | 33,000 | $21.30 |
<< Prev Next >> |
|