News + Filings Holdings
|
DRESDNER BANK AG
> SO
Date | Name | Ticker | Shares | Change | Value | Change | Price |
12/31/2008 | SOUTHERN CO | SO | 337,398 | 337,398 | 12,483,730 | 12,483,730 | $37.00 |
03/31/2008 | SOUTHERN CO | SO | 0 | -252,140 | 0 | -9,770,430 | |
12/31/2007 | SOUTHERN CO | SO | 252,140 | 252,140 | 9,770,430 | 9,770,430 | $38.75 |
06/29/2007 | SOUTHERN CO | SO | 0 | -316,591 | 0 | -11,603,060 | |
03/31/2007 | SOUTHERN CO | SO | 316,591 | -619,099 | 11,603,060 | -22,886,470 | $36.65 |
12/31/2006 | SOUTHERN CO | SO | 935,690 | -367,080 | 34,489,530 | -10,403,920 | $36.86 |
09/30/2006 | SOUTHERN CO | SO | 1,302,770 | -273,890 | 44,893,450 | -5,638,550 | $34.46 |
06/30/2006 | SOUTHERN CO | SO | 1,576,660 | 1,037,447 | 50,532,000 | 32,861,990 | $32.05 |
03/31/2006 | SOUTHERN CO | SO | 539,213 | -757,845 | 17,670,010 | -27,117,400 | $32.77 |
12/31/2005 | SOUTHERN CO | SO | 1,297,058 | 1,296,758 | 44,787,410 | 44,776,680 | $34.53 |
09/30/2005 | SOUTHERN CO | SO | 300 | -1,352,521 | 10,730 | -46,891,570 | $35.77 |
06/30/2005 | SOUTHERN CO | SO | 1,352,821 | 103,598 | 46,902,300 | 7,139,530 | $34.67 |
03/31/2005 | SOUTHERN CO | SO | 1,249,223 | 745,904 | 39,762,770 | 22,891,520 | $31.83 |
12/31/2004 | SOUTHERN CO | SO | 503,319 | 498,749 | 16,871,250 | 16,734,240 | $33.52 |
09/30/2004 | SOUTHERN CO | SO | 4,570 | 0 | 137,010 | 3,790 | $29.98 |
06/30/2004 | SOUTHERN CO | SO | 4,570 | -700 | 133,220 | -27,520 | $29.15 |
03/31/2004 | SOUTHERN CO | SO | 5,270 | -115,068 | 160,740 | -3,473,470 | $30.50 |
12/31/2003 | SOUTHERN CO | SO | 120,338 | 115,678 | 3,634,210 | 3,497,410 | $30.20 |
09/30/2003 | SOUTHERN CO | SO | 4,660 | -1,030 | 136,800 | -40,200 | $29.36 |
06/30/2003 | SOUTHERN CO | SO | 5,690 | 0 | 177,000 | 15,176 | $31.11 |
03/31/2003 | SOUTHERN CO | SO | 5,690 | -587,500 | 161,824 | -16,678,841 | $28.44 |
12/31/2002 | SOUTHERN CO | SO | 593,190 | 285,050 | 16,840,664 | 7,972,395 | $28.39 |
09/30/2002 | SOUTHERN CO | SO | 308,140 | 54,330 | 8,868,269 | 1,913,875 | $28.78 |
06/30/2002 | SOUTHERN CO | SO | 253,810 | 940 | 6,954,394 | 253,339 | $27.40 |
03/31/2002 | SOUTHERN CO | SO | 252,870 | 80,400 | 6,701,055 | 2,328,941 | $26.50 |
12/31/2001 | SOUTHERN CO | SO | 172,470 | -290,730 | 4,372,115 | -6,735,422 | $25.35 |
09/30/2001 | SOUTHERN CO | SO | 463,200 | -6,800 | 11,107,536 | 180,036 | $23.98 |
06/30/2001 | SOUTHERN CO | SO | 470,000 | -2,200 | 10,927,500 | -5,641,998 | $23.25 |
03/31/2001 | SOUTHERN CO | SO | 472,200 | -193,760 | 16,569,498 | -5,573,672 | $35.09 |
12/31/2000 | SOUTHERN CO | SO | 665,960 | 239,360 | 22,143,170 | 8,305,119 | $33.25 |
09/30/2000 | SOUTHERN CO | SO | 426,600 | 426,600 | 13,838,051 | 13,838,051 | $32.44 |
<< Prev Next >> |
|