News + Filings Transactions Holdings
|
Alyeska Investment Group, L.P.
> PLXS
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | PLEXUS CORP | PLXS | 102,340 | 102,340 | 10,053,882,000 | 10,053,882,000 | $98,240.00 |
12/31/2022 | PLEXUS CORP | PLXS | 0 | -60,601 | 0 | -5,306,000 | |
09/30/2022 | PLEXUS CORP | PLXS | 60,601 | -40,193 | 5,306,000 | -2,606,000 | $87.56 |
06/30/2022 | PLEXUS CORP | PLXS | 100,794 | 100,794 | 7,912,000 | 7,912,000 | $78.50 |
12/31/2017 | PLEXUS CORP | PLXS | 0 | -91,946 | 0 | -5,156,000 | |
09/30/2017 | PLEXUS CORP | PLXS | 91,946 | -88,933 | 5,156,000 | -4,353,000 | $56.08 |
06/30/2017 | PLEXUS CORP | PLXS | 180,879 | -185,420 | 9,509,000 | -11,663,000 | $52.57 |
03/31/2017 | PLEXUS CORP | PLXS | 366,299 | 235,622 | 21,172,000 | 14,110,000 | $57.80 |
12/31/2016 | PLEXUS CORP | PLXS | 130,677 | 130,677 | 7,062,000 | 7,062,000 | $54.04 |
06/30/2016 | PLEXUS CORP | PLXS | 0 | -375,189 | 0 | -14,827,000 | |
03/31/2016 | PLEXUS CORP | PLXS | 0 | -238,601 | 0 | -8,332,000 | |
12/31/2015 | PLEXUS CORP | PLXS | 238,601 | 238,601 | 8,332,000 | 8,332,000 | $34.92 |
09/30/2015 | PLEXUS CORP | PLXS | 694,787 | 694,787 | 26,805,000 | 26,805,000 | $38.58 |
06/30/2015 | PLEXUS CORP | PLXS | 334,587 | 334,587 | 14,682,000 | 14,682,000 | $43.88 |
03/31/2015 | PLEXUS CORP | PLXS | 469,183 | 469,183 | 19,129,000 | 19,129,000 | $40.77 |
12/31/2014 | PLEXUS CORP | PLXS | 303,356 | 303,356 | 12,501,000 | 12,501,000 | $41.21 |
09/30/2014 | PLEXUS CORP | PLXS | 123,732 | 123,732 | 4,569,000 | 4,569,000 | $36.93 |
<< Prev Next >> |
|