News + Filings Holdings
|
ALKEON CAPITAL MANAGEMENT LLC
> UBER
Date | Name | Ticker | Shares | Change | Value | Change | Price |
12/31/2022 | Uber Technologies, Inc | UBER | 12,807,842 | 2,298,021 | 316,737,933,000 | 316,459,422,000 | $24,730.00 |
09/30/2022 | Uber Technologies, Inc | UBER | 10,509,821 | 2,375,726 | 278,511,000 | 112,088,000 | $26.50 |
06/30/2022 | Uber Technologies, Inc | UBER | 8,134,095 | -140,582 | 166,423,000 | -128,818,000 | $20.46 |
03/31/2022 | Uber Technologies, Inc | UBER | 8,274,677 | -211,628 | 295,241,000 | -60,589,000 | $35.68 |
12/31/2021 | Uber Technologies, Inc | UBER | 8,486,305 | 3,437,814 | 355,830,000 | 102,800,000 | $41.93 |
06/30/2021 | Uber Technologies, Inc | UBER | 5,048,491 | -1,501,509 | 253,030,000 | -104,010,000 | $50.12 |
03/31/2021 | Uber Technologies, Inc | UBER | 6,550,000 | 6,550,000 | 357,040,000 | 357,040,000 | $54.51 |
<< Prev Next >> |
|