News + Filings Transactions Holdings
|
CARLSON CAPITAL L P
> KBR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | KBR, INC. | KBR | 175,565 | -25,381 | 11,422,259,000 | 360,182,000 | $65,060.00 |
03/31/2023 | KBR, INC. | KBR | 200,946 | -75,500 | 11,062,077,000 | -3,534,272,000 | $55,050.00 |
12/31/2022 | KBR, INC. | KBR | 276,446 | -23,772 | 14,596,349,000 | 14,583,374,000 | $52,800.00 |
09/30/2022 | KBR, INC. | KBR | 300,218 | 44,828 | 12,975,000 | 617,000 | $43.22 |
06/30/2022 | KBR, INC. | KBR | 255,390 | 15,200 | 12,358,000 | -788,000 | $48.39 |
03/31/2022 | KBR, INC. | KBR | 240,190 | -45,000 | 13,146,000 | -435,000 | $54.73 |
12/31/2021 | KBR, INC. | KBR | 285,190 | 11,000 | 13,581,000 | 2,778,000 | $47.62 |
09/30/2021 | KBR, INC. | KBR | 274,190 | 0 | 10,803,000 | 343,000 | $39.40 |
06/30/2021 | KBR, INC. | KBR | 274,190 | -14,589 | 10,460,000 | -626,000 | $38.15 |
03/31/2021 | KBR, INC. | KBR | 288,779 | -97,143 | 11,086,000 | -851,000 | $38.39 |
12/31/2020 | KBR, INC. | KBR | 385,922 | -62,076 | 11,937,000 | 1,920,000 | $30.93 |
09/30/2020 | KBR, INC. | KBR | 447,998 | -127,486 | 10,017,000 | -2,960,000 | $22.36 |
06/30/2020 | KBR, INC. | KBR | 575,484 | -164,426 | 12,977,000 | -2,324,000 | $22.55 |
03/31/2020 | KBR, INC. | KBR | 739,910 | -177,243 | 15,301,000 | -12,672,000 | $20.68 |
12/31/2019 | KBR, INC. | KBR | 917,153 | -182,858 | 27,973,000 | 979,000 | $30.50 |
09/30/2019 | KBR, INC. | KBR | 1,100,011 | -685,854 | 26,994,000 | -17,545,000 | $24.54 |
06/30/2019 | KBR, INC. | KBR | 1,785,865 | 928,853 | 44,539,000 | 28,179,000 | $24.94 |
03/31/2019 | KBR, INC. | KBR | 857,012 | -53,529 | 16,360,000 | 2,538,000 | $19.09 |
12/31/2018 | KBR, INC. | KBR | 910,541 | 910,541 | 13,822,000 | 13,822,000 | $15.18 |
09/30/2018 | KBR, INC. | KBR | 0 | -369,705 | 0 | -6,625,000 | |
06/30/2018 | KBR, INC. | KBR | 369,705 | 369,705 | 6,625,000 | 6,625,000 | $17.92 |
09/30/2015 | KBR, INC. | KBR | 0 | -554,430 | 0 | -18,097,000 | |
06/30/2015 | KBR, INC. | KBR | 0 | -554,430 | 0 | -18,097,000 | |
03/31/2015 | KBR, INC. | KBR | 0 | -1,663,509 | 0 | -53,049,000 | |
03/31/2014 | KBR, INC. | KBR | 0 | -1,663,509 | 0 | -53,049,000 | |
12/31/2013 | KBR, INC. | KBR | 1,663,509 | 1,109,079 | 53,049,000 | 34,952,000 | $31.89 |
09/30/2013 | KBR, INC. | KBR | 554,430 | 554,430 | 18,097,000 | 18,097,000 | $32.64 |
03/31/2012 | KBR, INC. | KBR | 0 | -687,352 | 0 | -19,157,000 | |
12/31/2011 | KBR, INC. | KBR | 687,352 | 269,452 | 19,157,000 | 9,282,000 | $27.87 |
09/30/2011 | KBR, INC. | KBR | 417,900 | 110,500 | 9,875,000 | -1,711,000 | $23.63 |
06/30/2011 | KBR, INC. | KBR | 307,400 | 85,600 | 11,586,000 | 3,209,000 | $37.69 |
03/31/2011 | KBR, INC. | KBR | 221,800 | 84,500 | 8,377,000 | 4,193,000 | $37.77 |
12/31/2010 | KBR, INC. | KBR | 137,300 | 137,300 | 4,184,000 | 4,184,000 | $30.47 |
06/30/2009 | KBR, INC. | KBR | 0 | -295,100 | 0 | -4,075,000 | |
03/31/2009 | KBR, INC. | KBR | 295,100 | 295,100 | 4,075,000 | 4,075,000 | $13.81 |
<< Prev Next >> |
|