News + Filings Holdings
|
OPPENHEIMER ASSET MANAGEMENT INC.
> BBV
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2023 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 470,183 | 18,161 | 3,314,790,000 | 598,138,000 | $7,050.00 |
12/31/2022 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 452,022 | -36,936 | 2,716,652,000 | 2,714,477,000 | $6,010.00 |
09/30/2022 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 488,958 | -130,859 | 2,175,000 | -627,000 | $4.45 |
06/30/2022 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 619,817 | 18,995 | 2,802,000 | -617,000 | $4.52 |
03/31/2022 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 600,822 | -38,694 | 3,419,000 | -334,000 | $5.69 |
12/31/2021 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 639,516 | -56,347 | 3,753,000 | -833,000 | $5.87 |
09/30/2021 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 695,863 | -82,426 | 4,586,000 | -247,000 | $6.59 |
06/30/2021 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 778,289 | -331,260 | 4,833,000 | -648,000 | $6.21 |
12/31/2020 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 1,109,549 | -49,668 | 5,481,000 | 2,305,000 | $4.94 |
09/30/2020 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 1,159,217 | 157,993 | 3,176,000 | -229,000 | $2.74 |
06/30/2020 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 1,001,224 | 22,268 | 3,405,000 | 409,000 | $3.40 |
03/31/2020 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 978,956 | 311,907 | 2,996,000 | -726,000 | $3.06 |
12/31/2019 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 667,049 | -137,641 | 3,722,000 | -462,000 | $5.58 |
09/30/2019 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 804,690 | -35,786 | 4,184,000 | -489,000 | $5.20 |
06/30/2019 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 840,476 | 161,338 | 4,673,000 | 782,000 | $5.56 |
03/31/2019 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 679,138 | 86,254 | 3,891,000 | 755,000 | $5.73 |
12/31/2018 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 592,884 | -144,664 | 3,136,000 | -1,511,000 | $5.29 |
09/30/2018 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 737,548 | 6,819 | 4,647,000 | -468,000 | $6.30 |
06/30/2018 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 730,729 | 18,032 | 5,115,000 | -515,000 | $7.00 |
03/31/2018 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 712,697 | 48,101 | 5,630,000 | -298,000 | $7.90 |
12/31/2017 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 664,596 | 0 | 5,928,000 | 0 | $8.92 |
09/30/2017 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 664,596 | 64,403 | 5,928,000 | 911,000 | $8.92 |
06/30/2017 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 600,193 | 20,555 | 5,017,000 | 606,000 | $8.36 |
03/31/2017 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 579,638 | -35,935 | 4,411,000 | -6,509,000 | $7.61 |
12/31/2004 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 615,573 | -142,267 | 10,920,000 | 462,000 | $17.74 |
09/30/2004 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 757,840 | -19,929 | 10,458,000 | -43,000 | $13.80 |
06/30/2004 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 777,769 | -16,633 | 10,501,000 | -49,000 | $13.50 |
03/31/2004 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 794,402 | -18,349 | 10,550,000 | -707,000 | $13.28 |
12/31/2003 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 812,751 | 812,751 | 11,257,000 | 11,257,000 | $13.85 |
<< Prev Next >> |
|