News + Filings Holdings
|
Fruth Investment Management
> COG
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2023 | Coterra Energy Inc. | COG | 30,914 | 2,800 | 836,000 | 102,000 | $27.04 |
09/30/2022 | Coterra Energy Inc. | COG | 28,114 | 2,500 | 734,000 | 40,000 | $26.11 |
06/30/2022 | Coterra Energy Inc. | COG | 25,614 | 800 | 694,000 | 25,000 | $27.09 |
03/31/2022 | Coterra Energy Inc. | COG | 24,814 | 100 | 669,000 | 200,000 | $26.96 |
12/31/2021 | Coterra Energy Inc. | COG | 24,714 | 10,914 | 469,000 | 169,000 | $18.98 |
09/30/2021 | Coterra Energy Inc. | COG | 13,800 | 500 | 300,000 | 51,000 | $21.74 |
06/30/2021 | Coterra Energy Inc. | COG | 13,800 | 500 | 240,000 | -9,000 | $17.39 |
03/31/2021 | Coterra Energy Inc. | COG | 13,300 | 13,300 | 249,000 | 249,000 | $18.72 |
03/31/2016 | Coterra Energy Inc. | COG | 0 | -4,000 | 0 | -270,000 | |
06/30/2014 | Coterra Energy Inc. | COG | 0 | -4,000 | 0 | -270,000 | |
03/31/2014 | Coterra Energy Inc. | COG | 0 | -4,000 | 0 | -270,000 | |
09/30/2013 | Coterra Energy Inc. | COG | 0 | -4,000 | 0 | -270,000 | |
06/30/2013 | Coterra Energy Inc. | COG | 0 | -4,000 | 0 | -270,000 | |
03/31/2013 | Coterra Energy Inc. | COG | 4,000 | 4,000 | 270,000 | 270,000 | $67.50 |
<< Prev Next >> |
|