| In millions, except per share items | Dec-31-21 | Dec-31-20 |
| | 10-K | 10-K |
| Revenues: |
| Cannabis | 0.0 | |
| Total revenues | 0.0 | 0.2 |
| Revenue growth | -73.3% | |
| Cost of goods sold | 2.4 | 7.6 |
| Gross profit | -2.3 | -7.4 |
| Gross margin | -5562.4% | -4747.9% |
| Selling, general and administrative [+] | 1.5 | 0.7 |
| General and administrative [+] | 1.5 | 0.7 |
| General and administrative expenses | 1.3 | 0.6 |
| Professional fees | 0.2 | 0.1 |
| Other operating expenses | 3.6 | -0.5 |
| EBITDA [+] | -7.4 | |
| EBITDA growth | -2.1% | |
| EBITDA margin | -17752.8% | -4847.9% |
| Depreciation and amortization | 0.0 | |
| EBIT [+] | -7.4 | -7.6 |
| EBIT growth | -2.0% | |
| EBIT margin | -17781.8% | -4847.9% |
| Interest income | 0.1 | 0.1 |
| Interest income | 0.1 | 0.1 |
| Other income (expense), net [+] | 0.1 | 1.0 |
| Other non-operating income | 0.0 | 0.0 |
| Pre-tax income | -7.2 | -6.5 |
| Income taxes | 0.0 | 0.0 |
| Tax rate | 0.0% | 0.0% |
| Net income | -7.2 | -6.5 |
| Net margin | -17269.5% | -4154.8% |
| |
| Basic EPS [+] | ($0.66) | ($0.59) |
| Growth | 11.1% | |
| Diluted EPS [+] | ($0.66) | ($0.59) |
| Growth | 11.1% | |
| |
| Shares outstanding (basic) | 11.0 | 11.0 |
| Growth | 0.0% | |
| Shares outstanding (diluted) | 11.0 | 11.0 |
| Growth | 0.0% | |
| |
| EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |