Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
| In millions, except per share items | Dec-31-12 | Dec-31-11 | Dec-31-10 | Dec-31-09 | Dec-31-08 |
| | 10-K | 10-K | 10-K | 10-K | S-1/A |
| Revenues: |
| North America | 406.4 | 326.7 | 273.0 | 240.0 | 171.0 |
| Technology | 66.1 | 61.3 | 47.6 | 210.5 | 145.8 |
| Marketing Services | 16.6 | 19.3 | 14.4 | 32.4 | 27.4 |
| Europe and other | 12.5 | 10.7 | 6.6 | 2.9 | 2.2 |
| Total revenues [+] | 418.9 | 337.4 | 279.6 | 275.3 | 173.2 |
| Services | | | | 242.9 | |
| Advertising | 48.4 | 46.9 | 41.9 | 32.4 | |
| Revenue growth [+] | 24.2% | 20.7% | 1.6% | 58.9% | |
| North America | 24.4% | 19.7% | 13.8% | 40.3% | |
| Technology | 7.9% | 28.8% | -77.4% | 44.4% | |
| Marketing Services | -14.0% | 33.7% | -55.5% | 18.2% | |
| Europe and other | 17.1% | 62.4% | 127.6% | 32.6% | |
| Cost of goods sold | 191.8 | 150.9 | 121.4 | 107.2 | 79.7 |
| Gross profit | 227.1 | 186.5 | 158.2 | 168.1 | 93.5 |
| Gross margin | 54.2% | 55.3% | 56.6% | 61.1% | 54.0% |
| Selling, general and administrative [+] | 163.0 | 121.4 | 101.5 | 90.0 | 91.6 |
| Sales and marketing | 97.1 | 70.3 | 59.1 | 50.6 | 48.7 |
| General and administrative | 65.9 | 51.1 | 42.4 | 39.5 | 42.9 |
| Research and development | 81.4 | 66.8 | 61.1 | 58.8 | 32.0 |
| Other operating expenses | 22.3 | 15.0 | 16.1 | 50.9 | 13.8 |
| Adjusted EBITDA | 5.1 | 11.7 | 25.1 | 15.7 | -2.7 |
| Adjusted EBITDA margin | 1.2% | 3.5% | 9.0% | 5.7% | -1.5% |
| Stock-based compensation | 16.7 | 7.8 | 5.3 | 11.2 | 14.5 |
| EBITDA [+] | | | | 4.5 | -17.2 |
| EBITDA growth | -402.3% | 611.3% | -88.0% | -126.2% | |
| EBITDA margin | -2.8% | 1.1% | 0.2% | 1.6% | -9.9% |
| Depreciation | | | | 17.6 | 12.9 |
| EBITA | -11.7 | 3.9 | 0.5 | -13.1 | -30.1 |
| EBITA margin | -2.8% | 1.1% | 0.2% | -4.8% | -17.4% |
| Amortization of intangibles | 28.0 | 20.5 | 21.1 | 18.5 | 13.8 |
| EBIT [+] | -39.6 | -16.6 | -20.5 | -31.6 | -43.9 |
| EBIT growth | 138.5% | -19.0% | -35.0% | -28.1% | |
| EBIT margin | -9.5% | -4.9% | -7.3% | -11.5% | -25.4% |
| Interest expense, net [+] | 0.6 | 2.8 | 5.3 | 5.0 | 3.3 |
| Interest expense | 0.7 | 2.9 | 5.4 | 5.2 | 5.0 |
| Interest income | 0.1 | 0.1 | 0.2 | 0.2 | 1.7 |
| Other income (expense), net | 1.2 | 0.0 | 0.5 | 1.2 | -0.3 |
| Pre-tax income | -39.0 | -19.4 | -25.3 | -35.4 | -47.5 |
| Income taxes | 4.0 | -4.1 | 1.9 | 2.4 | 1.5 |
| Tax rate | | 21.0% | | | |
| Net income | -43.0 | -27.1 | -55.4 | -63.6 | -0.1 |
| Net margin | -10.3% | -8.0% | -19.8% | -23.1% | 0.0% |
| |
| Basic EPS [+] | ($0.73) | ($0.75) | ($7.83) | ($10.86) | ($11.68) |
| Growth | -2.7% | -90.4% | -27.9% | -7.1% | |
| Diluted EPS [+] | ($0.73) | ($0.75) | ($7.83) | ($10.86) | ($11.68) |
| Growth | -2.7% | -90.4% | -27.9% | -7.1% | |
| |
| Shares outstanding (basic) [+] | 58.8 | 36.1 | 7.1 | 5.9 | 0.0 |
| Growth | 63.0% | 409.5% | 20.8% | 105856.5% | |
| Shares outstanding (diluted) [+] | 58.8 | 36.1 | 7.1 | 5.9 | 0.0 |
| Growth | 63.0% | 409.5% | 20.8% | 105856.5% | |
| |
| EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|