Overview Financials News + Filings Key Docs Charts Ownership Insiders
|
| In millions, except per share items | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 |
| | 10-K | 10-K | 10-K | 10-K |
| Total revenues | 26.7 | 0.0 | 0.0 | 0.0 |
| Cost of goods sold | 2.5 | 0.0 | 0.0 | 0.0 |
| Gross profit | 24.2 | 0.0 | 0.0 | 0.0 |
| Gross margin | 90.6% | | | |
| Selling, general and administrative [+] | 17.8 | 9.2 | 2.7 | 0.7 |
| General and administrative | 17.8 | 9.2 | 2.7 | 0.7 |
| Research and development | 46.9 | 28.5 | 9.3 | 1.7 |
| EBITDA [+] | -40.4 | -37.7 | -12.0 | |
| EBITDA growth | 7.0% | 214.0% | 403.6% | |
| EBITDA margin | -151.3% | | | |
| Depreciation and amortization | 0.1 | 0.1 | 0.0 | |
| EBIT [+] | -40.5 | -37.8 | -12.0 | -2.4 |
| EBIT growth | 7.1% | 214.4% | 403.8% | |
| EBIT margin | -151.6% | | | |
| Interest expense | 0.3 | 1.0 | | |
| Interest expense | 0.3 | 1.0 | | |
| Other income (expense), net [+] | 2.9 | -1.9 | 0.1 | -0.2 |
| Other | 2.9 | -1.9 | 0.1 | -0.2 |
| Pre-tax income | -37.8 | -40.7 | -11.9 | -2.5 |
| Income taxes | 0.0 | 0.0 | 0.0 | 0.0 |
| Tax rate | 0.0% | 0.0% | 0.0% | 0.0% |
| Net income | -37.8 | -39.8 | -11.9 | -2.5 |
| Net margin | -141.8% | | | |
| |
| Basic EPS [+] | ($1.03) | ($1.86) | ($3.32) | ($0.98) |
| Growth | -44.6% | -43.9% | 239.5% | |
| Diluted EPS [+] | ($1.02) | ($1.81) | ($2.76) | ($0.69) |
| Growth | -43.6% | -34.6% | 300.9% | |
| |
| Shares outstanding (basic) [+] | 36.6 | 21.4 | 3.6 | 2.6 |
| Growth | 71.4% | 494.1% | 38.4% | |
| Shares outstanding (diluted) [+] | 37.1 | 22.0 | 4.3 | 3.7 |
| Growth | 68.4% | 409.6% | 17.2% | |
| |
| EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|