Financial Summary (All financials)
| In millions, except per share items | Jun-30-06 | Jun-30-05 | Jun-30-04 | Jun-30-03 |
| Revenues | 842.9 | 851.3 | 774.4 | 855.2 |
| Revenue growth | -1.0% | 9.9% | -9.4% | |
| Cost of goods sold | 788.7 | 727.2 | 645.1 | 510.8 |
| Gross profit | 54.1 | 124.0 | 129.3 | 344.4 |
| Gross margin | 6.4% | 14.6% | 16.7% | 40.3% |
| Selling, general and administrative | 47.9 | 45.4 | 42.2 | 133.6 |
| EBIT | 6.2 | 78.7 | 87.1 | 149.3 |
| EBIT margin | 0.7% | 9.2% | 11.2% | 17.5% |
| Pre-tax income | -3.1 | 121.2 | 87.9 | 119.5 |
| Income taxes | -0.4 | 72.9 | 54.2 | 43.9 |
| Tax rate | 12.3% | 60.2% | 61.7% | 36.8% |
| Earnings from continuing ops | -2.7 | 48.3 | 33.7 | 75.6 |
| Earnings from discontinued ops | 234.9 | -42.2 | 36.4 | 1.7 |
| Net income | 232.2 | 6.1 | 70.1 | 77.3 |
| Net margin | 27.5% | 0.7% | 9.1% | 9.0% |
| |
| Diluted EPS | ($0.02) | $0.40 | $0.28 | $0.62 |
| Shares outstanding (diluted) | 119.7 | 122.1 | 120.9 | 122.7 |
| |
| EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|