Financial Summary (All financials)
| In millions, except per share items | Dec-31-05 | Dec-31-04 | Dec-31-03 | Dec-31-02 | Dec-31-01 |
| Revenues | 4,220.0 | 4,102.0 | 3,573.0 | 3,406.0 | 3,322.0 |
| Revenue growth | 2.9% | 14.8% | 4.9% | 2.5% | |
| Cost of goods sold | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gross profit | 4,220.0 | 4,102.0 | 3,573.0 | 3,406.0 | 3,322.0 |
| Gross margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Selling, general and administrative | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EBIT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EBIT margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Pre-tax income | 867.0 | 840.0 | 738.0 | 685.0 | 775.0 |
| Income taxes | 288.0 | 277.0 | 246.0 | 235.0 | 263.0 |
| Tax rate | 33.2% | 33.0% | 33.3% | 34.3% | 33.9% |
| Net income | 579.0 | 546.0 | 492.0 | 450.0 | 513.0 |
| Net margin | 13.7% | 13.3% | 13.8% | 13.2% | 15.4% |
| |
| Diluted EPS | $4.25 | $3.92 | $3.44 | $3.04 | $3.34 |
| Shares outstanding (diluted) | 136.2 | 139.4 | 143.0 | 148.0 | 153.6 |
| |
| EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|