Financial Summary (All financials)
| In millions, except per share items | Dec-31-15 | Dec-31-14 | Dec-31-13 | Dec-31-12 | Dec-31-11 |
| Revenues | 2.4 | 1.1 | 0.8 | 28.3 | |
| Revenue growth | 120.9% | 32.9% | -97.1% | | |
| Cost of goods sold | -53.0 | 1.1 | 0.8 | 28.3 | |
| Gross profit | 55.4 | 0.0 | 0.0 | 0.0 | |
| Gross margin | 2337.5% | 0.0% | 0.0% | 0.0% | |
| Research and development | 27.4 | 20.3 | 9.5 | 12.1 | |
| General and administrative | 11.1 | 10.9 | 8.5 | 4.1 | |
| EBIT | -38.5 | -31.2 | -18.8 | -16.2 | |
| EBIT margin | -1624.4% | -2908.5% | -2328.6% | -57.2% | |
| Pre-tax income | -49.7 | -36.0 | -20.0 | 0.0 | |
| Income taxes | 0.0 | 0.0 | 0.0 | 0.0 | |
| Tax rate | | 0.0% | 0.0% | | |
| Net income | -49.7 | -36.0 | -23.2 | -19.7 | |
| Net margin | -2097.9% | -3350.6% | -2873.9% | -69.5% | |
| |
| Diluted EPS | ($2.10) | ($1.61) | ($10.11) | ($20.26) | |
| Shares outstanding (diluted) | 23.7 | 22.4 | 2.3 | 1.0 | |
| |
| EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|