Financial Summary (All financials)
| In millions, except per share items | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 | Dec-31-15 | Dec-31-14 |
| Revenues | 3,500 | 3,361 | 3,441 | 6,515 | 6,572 | 6,309 | 6,172 | 6,288 |
| Revenue growth | 4.1% | -2.3% | -47.2% | -0.9% | 4.2% | 2.2% | -1.8% | 10.3% |
| Cost of goods sold | 1,212 | 1,235 | 1,191 | 2,805 | 2,765 | 2,607 | 2,539 | 2,620 |
| Gross profit | 2,288 | 2,126 | 2,250 | 3,710 | 3,807 | 3,702 | 3,633 | 3,668 |
| Gross margin | 65.4% | 63.3% | 65.4% | 56.9% | 57.9% | 58.7% | 58.9% | 58.3% |
| Selling, general and administrative | 891 | 714 | 885 | 1,958 | 1,873 | 1,864 | 1,915 | 1,917 |
| EBITA | 1,298 | 1,306 | 1,256 | 1,567 | 1,748 | 1,660 | 1,549 | 1,578 |
| EBITA margin | 37.1% | 38.9% | 36.5% | 24.1% | 26.6% | 26.3% | 25.1% | 25.1% |
| Amortization of intangibles | 412 | 444 | 356 | 490 | 454 | 425 | 408 | 404 |
| EBIT | 886 | 862 | 900 | 1,077 | 1,294 | 1,235 | 1,141 | 1,174 |
| EBIT margin | 25.3% | 25.6% | 26.2% | 16.5% | 19.7% | 19.6% | 18.5% | 18.7% |
| Pre-tax income | 558 | 347 | 438 | -882 | 828 | 816 | 961 | 621 |
| Income taxes | 2 | 144 | -141 | -182 | 388 | 309 | 383 | -236 |
| Tax rate | 0.4% | 41.5% | | 20.6% | 46.9% | 37.9% | 39.9% | |
| Earnings from continuing ops | 551 | 393 | 1,146 | -712 | 429 | 502 | 570 | 384 |
| Earnings from discontinued ops | 412 | -196 | -982 | | | | | |
| Net income | 963 | 197 | 164 | -712 | 429 | 502 | 570 | 384 |
| Net margin | 27.5% | 5.9% | 4.8% | -10.9% | 6.5% | 8.0% | 9.2% | 6.1% |
| |
| Diluted EPS | $1.53 | $1.10 | $3.21 | ($2.00) | $1.20 | $1.39 | $1.54 | $1.00 |
| Shares outstanding (diluted) | 360 | 358 | 357 | 356 | 358 | 362 | 371 | 384 |
| |
| EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|