Overview Financials News + Filings Key Docs Charts Ownership Insiders |
|
GILMAN CIOCIA, INC. (GTAX)
|
Add to portfolio |
|
|
|
| Price: |
$0.04
| | Metrics |
| OS: |
96.4
|
M
| |
26
|
% ROE
|
| Market cap: |
$3.86
|
M
| |
|
|
|
Net debt:
|
$3.33
|
M
| |
10.0
|
x Debt/EBITDA
|
|
EV:
|
$7.19
|
M
| | | |
| | | | | |
| TTM Valuation | | | |
|
EBITDA
|
$332.0
|
k
| |
21.7
|
x EV/EBITDA
|
|
EBIT
|
($761.0)
|
k
| |
|
|
| EPS |
$6.74
| |
0.0
|
x P/E
|
|
|
| |
|
|
|
Recent News + Filings (All items)
|
Revenue Mix by Segment
|
Financial Summary (All financials)
| In millions, except per share items | Jun-30-13 | Jun-30-12 | Jun-30-11 | Jun-30-10 | Jun-30-09 |
| Revenues | 37.3 | 40.4 | 41.5 | 43.3 | 41.6 |
| Revenue growth | -7.6% | -2.7% | -4.2% | 4.1% | |
| Cost of goods sold | 0.0 | 0.0 | 0.0 | 8.7 | 8.7 |
| Gross profit | 37.3 | 40.4 | 41.5 | 34.6 | 32.9 |
| Gross margin | 100.0% | 100.0% | 100.0% | 79.9% | 79.0% |
| Sales and marketing | 0.8 | 0.9 | 1.2 | 1.3 | 1.6 |
| General and administrative | 4.3 | 4.9 | 4.6 | 5.1 | 4.8 |
| EBIT | 0.1 | -0.3 | -1.3 | -2.1 | -1.8 |
| EBIT margin | 0.4% | -0.6% | -3.1% | -4.9% | -4.2% |
| Pre-tax income | 0.7 | -0.7 | -1.8 | -1.6 | -1.8 |
| Income taxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tax rate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net income | 0.7 | -0.7 | -1.8 | -1.6 | -1.8 |
| Net margin | 1.7% | -1.7% | -4.3% | -3.8% | -4.3% |
| |
| Diluted EPS | $6.74 | ($7.06) | ($18.31) | ($0.02) | ($0.02) |
| Shares outstanding (diluted) | 0.1 | 0.1 | 0.1 | 96.2 | 95.2 |
| |
| EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|
|