Financial Summary (All financials)
| In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 |
| Revenues | 477.7 | 313.8 | 76.7 | 54.2 |
| Revenue growth | 52.2% | 309.4% | 41.5% | |
| Cost of goods sold | 2,686.7 | 2,142.3 | 213.7 | 0.0 |
| Gross profit | -2,209.0 | -1,828.5 | -137.0 | 54.2 |
| Gross margin | -462.4% | -582.6% | -178.8% | 100.0% |
| Selling, general and administrative | 2,686.7 | 2,142.3 | 213.7 | 125.8 |
| EBITA | -2,208.7 | -1,895.8 | -124.3 | -120.1 |
| EBITA margin | -462.4% | -604.1% | -162.2% | -221.6% |
| Amortization of intangibles | 5.6 | 1.2 | 0.5 | 0.5 |
| EBIT | -2,214.3 | -1,897.0 | -124.8 | -120.6 |
| EBIT margin | -463.5% | -604.5% | -162.8% | -222.5% |
| Pre-tax income | -2,121.4 | -1,838.1 | -124.8 | -119.8 |
| Income taxes | -15.0 | -1.5 | 1.9 | 0.0 |
| Tax rate | 0.7% | 0.1% | | |
| Net income | -2,104.9 | -1,830.0 | -126.6 | -119.3 |
| Net margin | -440.6% | -583.1% | -165.2% | -220.2% |
| |
| Diluted EPS | ($1.25) | ($1.35) | ($0.10) | ($0.10) |
| Shares outstanding (diluted) | 1,679.8 | 1,360.4 | 1,274.8 | 1,149.0 |
| |
| EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|