Financial Summary (All financials)
| In millions, except per share items | Dec-31-07 | Dec-31-06 | Dec-31-05 | Dec-31-04 | Dec-31-03 | Dec-31-02 | Dec-31-01 | Dec-31-00 |
| Revenues | 537.5 | 547.9 | 538.8 | 529.2 | 483.4 | 492.5 | 514.4 | 546.7 |
| Revenue growth | -1.9% | 1.7% | 1.8% | 9.5% | -1.8% | -4.3% | -5.9% | |
| Cost of goods sold | 414.5 | 426.8 | 421.3 | 413.5 | 375.5 | 383.0 | 399.9 | 423.5 |
| Gross profit | 123.0 | 121.1 | 117.6 | 115.7 | 107.9 | 109.4 | 114.5 | 123.1 |
| Gross margin | 22.9% | 22.1% | 21.8% | 21.9% | 22.3% | 22.2% | 22.3% | 22.5% |
| Selling, general and administrative | 114.6 | 108.2 | 107.0 | 105.6 | 101.5 | 103.3 | 110.8 | 116.0 |
| EBIT | 8.4 | 12.8 | 10.5 | 10.1 | 6.4 | 6.1 | 3.7 | -7.9 |
| EBIT margin | 1.6% | 2.3% | 2.0% | 1.9% | 1.3% | 1.2% | 0.7% | -1.4% |
| Pre-tax income | 6.9 | 11.4 | 9.1 | 8.5 | 4.1 | -47.5 | -1.0 | -12.8 |
| Income taxes | 2.8 | 4.7 | 3.7 | 1.2 | 1.8 | 1.3 | 0.3 | -3.2 |
| Tax rate | 41.0% | 40.7% | 40.3% | 14.2% | 43.1% | | | 24.9% |
| Net income | 4.1 | 6.8 | 5.4 | 7.3 | 2.4 | -48.7 | -1.4 | -9.6 |
| Net margin | 0.8% | 1.2% | 1.0% | 1.4% | 0.5% | -9.9% | -0.3% | -1.8% |
| |
| Diluted EPS | $0.42 | $0.70 | $0.56 | $0.75 | $0.26 | ($5.44) | ($0.16) | ($1.11) |
| Shares outstanding (diluted) | 9.7 | 9.7 | 9.8 | 9.7 | 9.1 | 9.0 | 8.7 | 8.6 |
| |
| EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|