News + Filings Transactions Holdings
|
THRIVENT FINANCIAL FOR LUTHERANS
> BK
| Date | Name | Ticker | Shares | Change | Value | Change | Price |
| 06/30/2023 | Bank of New York Mellon Corp | BK | 1,822,554 | 1,639,869 | 81,139,000 | 72,837,000 | $44.52 |
| 03/31/2023 | Bank of New York Mellon Corp | BK | 182,685 | 8,209 | 8,302,000 | 359,000 | $45.44 |
| 12/31/2022 | Bank of New York Mellon Corp | BK | 174,476 | 116,563 | 7,943,000 | 5,713,000 | $45.52 |
| 09/30/2022 | Bank of New York Mellon Corp | BK | 57,913 | 3,969 | 2,230,000 | -20,000 | $38.51 |
| 06/30/2022 | Bank of New York Mellon Corp | BK | 53,944 | 6,723 | 2,250,000 | -94,000 | $41.71 |
| 03/31/2022 | Bank of New York Mellon Corp | BK | 47,221 | 3,114 | 2,344,000 | -144,000 | $49.64 |
| 12/31/2021 | Bank of New York Mellon Corp | BK | 44,107 | -155,306 | 2,488,000 | -7,849,000 | $56.41 |
| 09/30/2021 | Bank of New York Mellon Corp | BK | 199,413 | 153,344 | 10,337,000 | 7,977,000 | $51.84 |
| 06/30/2021 | Bank of New York Mellon Corp | BK | 46,069 | 3,594 | 2,360,000 | 557,000 | $51.23 |
| 12/31/2020 | Bank of New York Mellon Corp | BK | 42,475 | 5,459 | 1,803,000 | 532,000 | $42.45 |
| 09/30/2020 | Bank of New York Mellon Corp | BK | 37,016 | -248 | 1,271,000 | -169,000 | $34.34 |
| 06/30/2020 | Bank of New York Mellon Corp | BK | 37,264 | -103,107 | 1,440,000 | -3,288,000 | $38.64 |
| 03/31/2020 | Bank of New York Mellon Corp | BK | 140,371 | 102,121 | 4,728,000 | 2,803,000 | $33.68 |
| 12/31/2019 | Bank of New York Mellon Corp | BK | 38,250 | -709 | 1,925,000 | 164,000 | $50.33 |
| 09/30/2019 | Bank of New York Mellon Corp | BK | 38,959 | -9,453 | 1,761,000 | -377,000 | $45.20 |
| 06/30/2019 | Bank of New York Mellon Corp | BK | 48,412 | -9,346 | 2,138,000 | -775,000 | $44.16 |
| 03/31/2019 | Bank of New York Mellon Corp | BK | 57,758 | 7,865 | 2,913,000 | 565,000 | $50.43 |
| 12/31/2018 | Bank of New York Mellon Corp | BK | 49,893 | 1,425 | 2,348,000 | -123,000 | $47.06 |
| 09/30/2018 | Bank of New York Mellon Corp | BK | 48,468 | -355,561 | 2,471,000 | -19,318,000 | $50.98 |
| 06/30/2018 | Bank of New York Mellon Corp | BK | 404,029 | -130,807 | 21,789,000 | -5,771,000 | $53.93 |
| 03/31/2018 | Bank of New York Mellon Corp | BK | 534,836 | -87,719 | 27,560,000 | -5,971,000 | $51.53 |
| 12/31/2017 | Bank of New York Mellon Corp | BK | 622,555 | 16,523 | 33,531,000 | 1,400,000 | $53.86 |
| 09/30/2017 | Bank of New York Mellon Corp | BK | 606,032 | -23,750 | 32,131,000 | 0 | $53.02 |
| 06/30/2017 | Bank of New York Mellon Corp | BK | 629,782 | 591,690 | 32,131,000 | 30,332,000 | $51.02 |
| 03/31/2017 | Bank of New York Mellon Corp | BK | 38,092 | -190,520 | 1,799,000 | -9,033,000 | $47.23 |
| 12/31/2016 | Bank of New York Mellon Corp | BK | 228,612 | 2,640 | 10,832,000 | 1,820,000 | $47.38 |
| 09/30/2016 | Bank of New York Mellon Corp | BK | 225,972 | -2,830 | 9,012,000 | 54,000 | $39.88 |
| 06/30/2016 | Bank of New York Mellon Corp | BK | 229,902 | 1,130 | 8,931,000 | -499,000 | $38.85 |
| 03/31/2016 | Bank of New York Mellon Corp | BK | 228,692 | -80 | 8,423,000 | -1,007,000 | $36.83 |
| 12/31/2015 | Bank of New York Mellon Corp | BK | 228,772 | -30 | 9,430,000 | 472,000 | $41.22 |
| 09/30/2015 | Bank of New York Mellon Corp | BK | 228,802 | 228,802 | 8,958,000 | 8,958,000 | $39.15 |
| 06/30/2015 | Bank of New York Mellon Corp | BK | 29,002 | 29,002 | 1,217,000 | 1,217,000 | $41.96 |
| 03/31/2015 | Bank of New York Mellon Corp | BK | 27,402 | 27,402 | 1,103,000 | 1,103,000 | $40.25 |
| 12/31/2014 | Bank of New York Mellon Corp | BK | 26,702 | 26,702 | 1,083,000 | 1,083,000 | $40.56 |
| 09/30/2014 | Bank of New York Mellon Corp | BK | 26,702 | 26,702 | 1,034,000 | 1,034,000 | $38.72 |
| << Prev Next >> |
|