News + Filings Holdings
|
FIRST QUADRANT LLC
> ACAP
| Date | Name | Ticker | Shares | Change | Value | Change | Price |
| 09/30/2010 | AMERICAN PHYSICIANS CAPITAL INC | ACAP | 22,266 | 0 | 923,000 | 236,000 | $41.45 |
| 06/30/2010 | AMERICAN PHYSICIANS CAPITAL INC | ACAP | 22,266 | 0 | 687,000 | -24,000 | $30.85 |
| 03/31/2010 | AMERICAN PHYSICIANS CAPITAL INC | ACAP | 22,266 | 0 | 711,000 | 36,000 | $31.93 |
| 12/31/2009 | AMERICAN PHYSICIANS CAPITAL INC | ACAP | 22,266 | 0 | 675,000 | 34,000 | $30.32 |
| 09/30/2009 | AMERICAN PHYSICIANS CAPITAL INC | ACAP | 22,266 | 5,566 | 641,000 | -13,000 | $28.79 |
| 06/30/2009 | AMERICAN PHYSICIANS CAPITAL INC | ACAP | 16,700 | 0 | 654,000 | -149,000 | $39.16 |
| 03/31/2009 | AMERICAN PHYSICIANS CAPITAL INC | ACAP | 16,700 | 0 | 683,000 | -120,000 | $40.90 |
| 12/31/2008 | AMERICAN PHYSICIANS CAPITAL INC | ACAP | 16,700 | 0 | 803,000 | 96,000 | $48.08 |
| 09/30/2008 | AMERICAN PHYSICIANS CAPITAL INC | ACAP | 16,700 | -4,600 | 707,000 | -325,000 | $42.34 |
| 06/30/2008 | AMERICAN PHYSICIANS CAPITAL INC | ACAP | 21,300 | 0 | 1,032,000 | 45,000 | $48.45 |
| 03/31/2008 | AMERICAN PHYSICIANS CAPITAL INC | ACAP | 21,300 | 21,300 | 987,000 | 987,000 | $46.34 |
| 12/31/2007 | AMERICAN PHYSICIANS CAPITAL INC | ACAP | 21,300 | 0 | 883,000 | 53,000 | $41.46 |
| 09/30/2007 | AMERICAN PHYSICIANS CAPITAL INC | ACAP | 21,300 | 0 | 830,000 | -33,000 | $38.97 |
| 06/30/2007 | AMERICAN PHYSICIANS CAPITAL INC | ACAP | 21,300 | 0 | 863,000 | 9,000 | $40.52 |
| 03/31/2007 | AMERICAN PHYSICIANS CAPITAL INC | ACAP | 21,300 | 0 | 854,000 | 1,000 | $40.09 |
| 12/31/2006 | AMERICAN PHYSICIANS CAPITAL INC | ACAP | 21,300 | 6,900 | 853,000 | 156,000 | $40.05 |
| 09/30/2006 | AMERICAN PHYSICIANS CAPITAL INC | ACAP | 14,400 | 0 | 697,000 | -60,000 | $48.40 |
| 06/30/2006 | AMERICAN PHYSICIANS CAPITAL INC | ACAP | 14,400 | -400 | 757,000 | 47,000 | $52.57 |
| 03/31/2006 | AMERICAN PHYSICIANS CAPITAL INC | ACAP | 14,800 | 0 | 710,000 | 32,000 | $47.97 |
| 12/31/2005 | AMERICAN PHYSICIANS CAPITAL INC | ACAP | 14,800 | 100 | 678,000 | -44,000 | $45.81 |
| 09/30/2005 | AMERICAN PHYSICIANS CAPITAL INC | ACAP | 14,700 | -9,800 | 722,000 | 309,000 | $49.12 |
| 09/30/2002 | AMERICAN PHYSICIANS CAPITAL INC | ACAP | 24,500 | 0 | 413,000 | -39,000 | $16.86 |
| 06/30/2002 | AMERICAN PHYSICIANS CAPITAL INC | ACAP | 24,500 | -30,600 | 452,000 | -622,000 | $18.45 |
| 03/31/2002 | AMERICAN PHYSICIANS CAPITAL INC | ACAP | 55,100 | 0 | 1,074,000 | -124,000 | $19.49 |
| 12/31/2001 | AMERICAN PHYSICIANS CAPITAL INC | ACAP | 55,100 | 0 | 1,198,000 | 54,000 | $21.74 |
| 09/30/2001 | AMERICAN PHYSICIANS CAPITAL INC | ACAP | 55,100 | 0 | 1,144,000 | 70,000 | $20.76 |
| 06/30/2001 | AMERICAN PHYSICIANS CAPITAL INC | ACAP | 55,100 | 55,100 | 1,074,000 | 1,074,000 | $19.49 |
| << Prev Next >> |
|