News + Filings Holdings
|
TWO SIGMA INVESTMENTS, LP
> EMKR
| Date | Name | Ticker | Shares | Change | Value | Change | Price |
| 06/30/2023 | EMCORE CORP | EMKR | 404,039 | -67,388 | 304,080,000 | -238,061,000 | $752.60 |
| 03/31/2023 | EMCORE CORP | EMKR | 471,427 | -32,837 | 542,141,000 | 56,787,000 | $1,150.00 |
| 12/31/2022 | EMCORE CORP | EMKR | 504,264 | 141,453 | 485,354,000 | 484,240,000 | $962.50 |
| 06/30/2022 | EMCORE CORP | EMKR | 362,811 | 34,703 | 1,114,000 | -100,000 | $3.07 |
| 03/31/2022 | EMCORE CORP | EMKR | 328,108 | -91,947 | 1,214,000 | -1,718,000 | $3.70 |
| 12/31/2021 | EMCORE CORP | EMKR | 420,055 | -27,130 | 2,932,000 | -413,000 | $6.98 |
| 09/30/2021 | EMCORE CORP | EMKR | 447,185 | 44,726 | 3,345,000 | -366,000 | $7.48 |
| 06/30/2021 | EMCORE CORP | EMKR | 402,459 | 136,390 | 3,711,000 | 2,258,000 | $9.22 |
| 03/31/2021 | EMCORE CORP | EMKR | 266,069 | 266,069 | 1,453,000 | 1,453,000 | $5.46 |
| 12/31/2019 | EMCORE CORP | EMKR | 0 | -15,988 | 0 | -49,000 | |
| 09/30/2019 | EMCORE CORP | EMKR | 15,988 | -85,696 | 49,000 | -286,000 | $3.06 |
| 06/30/2019 | EMCORE CORP | EMKR | 101,684 | -74,781 | 335,000 | -309,000 | $3.29 |
| 03/31/2019 | EMCORE CORP | EMKR | 176,465 | 85,719 | 644,000 | 263,000 | $3.65 |
| 12/31/2018 | EMCORE CORP | EMKR | 90,746 | -68,497 | 381,000 | -375,000 | $4.20 |
| 09/30/2018 | EMCORE CORP | EMKR | 159,243 | 36,407 | 756,000 | 136,000 | $4.75 |
| 06/30/2018 | EMCORE CORP | EMKR | 122,836 | 3,872 | 620,000 | -58,000 | $5.05 |
| 03/31/2018 | EMCORE CORP | EMKR | 118,964 | -46,323 | 678,000 | -388,000 | $5.70 |
| 12/31/2017 | EMCORE CORP | EMKR | 165,287 | 165,287 | 1,066,000 | 1,066,000 | $6.45 |
| 09/30/2017 | EMCORE CORP | EMKR | 0 | -66,459 | 0 | -708,000 | |
| 06/30/2017 | EMCORE CORP | EMKR | 66,459 | -65,446 | 708,000 | -479,000 | $10.65 |
| 03/31/2017 | EMCORE CORP | EMKR | 131,905 | -141,113 | 1,187,000 | -1,188,000 | $9.00 |
| 12/31/2016 | EMCORE CORP | EMKR | 273,018 | -32,083 | 2,375,000 | 636,000 | $8.70 |
| 09/30/2016 | EMCORE CORP | EMKR | 305,101 | 11,059 | 1,739,000 | -8,000 | $5.70 |
| 06/30/2016 | EMCORE CORP | EMKR | 294,042 | -2,110 | 1,747,000 | 266,000 | $5.94 |
| 03/31/2016 | EMCORE CORP | EMKR | 296,152 | 296,152 | 1,481,000 | 1,481,000 | $5.00 |
| 12/31/2015 | EMCORE CORP | EMKR | 212,053 | 35,217 | 1,300,000 | 235,000 | $6.13 |
| 09/30/2015 | EMCORE CORP | EMKR | 118,356 | -58,480 | 805,000 | -260,000 | $6.80 |
| 06/30/2015 | EMCORE CORP | EMKR | 176,836 | 176,836 | 1,065,000 | 1,065,000 | $6.02 |
| 03/31/2015 | EMCORE CORP | EMKR | 60,502 | 60,502 | 329,000 | 329,000 | $5.44 |
| 12/31/2014 | EMCORE CORP | EMKR | 68,554 | 68,554 | 363,000 | 363,000 | $5.30 |
| 09/30/2014 | EMCORE CORP | EMKR | 71,125 | 71,125 | 405,000 | 405,000 | $5.69 |
| 06/30/2014 | EMCORE CORP | EMKR | 70,862 | 70,862 | 292,000 | 292,000 | $4.12 |
| 03/31/2014 | EMCORE CORP | EMKR | 110,189 | 110,189 | 556,000 | 556,000 | $5.05 |
| 12/31/2013 | EMCORE CORP | EMKR | 78,009 | 78,009 | 399,000 | 399,000 | $5.11 |
| 06/30/2013 | EMCORE CORP | EMKR | 0 | -114,748 | 0 | -667,000 | |
| << Prev Next >> |
|