News + Filings Holdings
|
Hendershot Investments Inc.
> PM
| Date | Name | Ticker | Shares | Change | Value | Change | Price |
| 06/30/2023 | Philip Morris International Inc. | PM | 9,280 | -8,026 | 905,883,000 | -845,637,000 | $97,616.70 |
| 12/31/2022 | Philip Morris International Inc. | PM | 17,306 | -612 | 1,751,520,000 | 1,750,033,000 | $101,208.83 |
| 09/30/2022 | Philip Morris International Inc. | PM | 17,918 | -1,052 | 1,487,000 | -386,000 | $82.99 |
| 06/30/2022 | Philip Morris International Inc. | PM | 18,970 | 16 | 1,873,000 | 92,000 | $98.73 |
| 03/31/2022 | Philip Morris International Inc. | PM | 18,954 | -488 | 1,781,000 | -66,000 | $93.96 |
| 12/31/2021 | Philip Morris International Inc. | PM | 19,442 | 13,357 | 1,847,000 | 1,270,000 | $95.00 |
| 09/30/2021 | Philip Morris International Inc. | PM | 6,085 | 0 | 577,000 | -26,000 | $94.82 |
| 06/30/2021 | Philip Morris International Inc. | PM | 6,085 | 0 | 603,000 | 63,000 | $99.10 |
| 03/31/2021 | Philip Morris International Inc. | PM | 6,085 | 0 | 540,000 | 36,000 | $88.74 |
| 12/31/2020 | Philip Morris International Inc. | PM | 6,085 | 0 | 504,000 | 48,000 | $82.83 |
| 09/30/2020 | Philip Morris International Inc. | PM | 6,085 | 110 | 456,000 | 37,000 | $74.94 |
| 06/30/2020 | Philip Morris International Inc. | PM | 5,975 | 0 | 419,000 | -17,000 | $70.13 |
| 03/31/2020 | Philip Morris International Inc. | PM | 5,975 | -55 | 436,000 | -77,000 | $72.97 |
| 12/31/2019 | Philip Morris International Inc. | PM | 6,030 | 2,000 | 513,000 | 207,000 | $85.07 |
| 09/30/2019 | Philip Morris International Inc. | PM | 4,030 | 0 | 306,000 | -10,000 | $75.93 |
| 06/30/2019 | Philip Morris International Inc. | PM | 4,030 | 1,000 | 316,000 | 48,000 | $78.41 |
| 03/31/2019 | Philip Morris International Inc. | PM | 3,030 | -355 | 268,000 | 42,000 | $88.45 |
| 12/31/2018 | Philip Morris International Inc. | PM | 3,385 | -200 | 226,000 | -66,000 | $66.77 |
| 09/30/2018 | Philip Morris International Inc. | PM | 3,585 | -575 | 292,000 | -44,000 | $81.45 |
| 06/30/2018 | Philip Morris International Inc. | PM | 4,160 | -605 | 336,000 | -138,000 | $80.77 |
| 03/31/2018 | Philip Morris International Inc. | PM | 4,765 | -150 | 474,000 | -45,000 | $99.48 |
| 12/31/2017 | Philip Morris International Inc. | PM | 4,915 | 0 | 519,000 | -27,000 | $105.60 |
| 09/30/2017 | Philip Morris International Inc. | PM | 4,915 | 125 | 546,000 | -17,000 | $111.09 |
| 06/30/2017 | Philip Morris International Inc. | PM | 4,790 | -30 | 563,000 | 19,000 | $117.54 |
| 03/31/2017 | Philip Morris International Inc. | PM | 4,820 | -115 | 544,000 | 92,000 | $112.86 |
| 12/31/2016 | Philip Morris International Inc. | PM | 4,935 | 0 | 452,000 | -28,000 | $91.59 |
| 09/30/2016 | Philip Morris International Inc. | PM | 4,935 | -120 | 480,000 | -34,000 | $97.26 |
| 06/30/2016 | Philip Morris International Inc. | PM | 5,055 | 5,055 | 514,000 | 514,000 | $101.68 |
| 03/31/2016 | Philip Morris International Inc. | PM | 0 | -7,790 | 0 | -685,000 | |
| 12/31/2015 | Philip Morris International Inc. | PM | 7,790 | -10,456 | 685,000 | -895,000 | $87.93 |
| 09/30/2015 | Philip Morris International Inc. | PM | 7,890 | -10,356 | 626,000 | -954,000 | $79.34 |
| 06/30/2015 | Philip Morris International Inc. | PM | 8,455 | -9,791 | 678,000 | -902,000 | $80.19 |
| 03/31/2015 | Philip Morris International Inc. | PM | 9,250 | -8,996 | 697,000 | -883,000 | $75.35 |
| 12/31/2014 | Philip Morris International Inc. | PM | 9,815 | -8,431 | 799,000 | -781,000 | $81.41 |
| 09/30/2014 | Philip Morris International Inc. | PM | 10,240 | -8,006 | 854,000 | -726,000 | $83.40 |
| << Prev Next >> |
|