News + Filings Holdings
|
ACG Wealth
> GLD
| Date | Name | Ticker | Shares | Change | Value | Change | Price |
| 09/30/2022 | SPDR GOLD TRUST | GLD | 0 | -4,538 | 0 | -764,000 | |
| 06/30/2022 | SPDR GOLD TRUST | GLD | 4,538 | 0 | 764,000 | -56,000 | $168.36 |
| 03/31/2022 | SPDR GOLD TRUST | GLD | 4,538 | -1,715 | 820,000 | -249,000 | $180.70 |
| 12/31/2021 | SPDR GOLD TRUST | GLD | 6,253 | 1,320 | 1,069,000 | 259,000 | $170.96 |
| 09/30/2021 | SPDR GOLD TRUST | GLD | 4,933 | 4,933 | 810,000 | 810,000 | $164.20 |
| 06/30/2013 | SPDR GOLD TRUST | GLD | 0 | -4,399 | 0 | -715,000 | |
| 03/31/2013 | SPDR GOLD TRUST | GLD | 0 | -4,399 | 0 | -715,000 | |
| 12/31/2012 | SPDR GOLD TRUST | GLD | 4,399 | 4,399 | 715,000 | 715,000 | $162.54 |
| << Prev Next >> |
|