News + Filings Holdings
|
MRJ CAPITAL INC
> IP
| Date | Name | Ticker | Shares | Change | Value | Change | Price |
| 12/31/2021 | INTERNATIONAL PAPER CO /NEW/ | IP | 0 | -3,640 | 0 | -203,000 | |
| 09/30/2021 | INTERNATIONAL PAPER CO /NEW/ | IP | 3,640 | -7,860 | 203,000 | -502,000 | $55.77 |
| 06/30/2021 | INTERNATIONAL PAPER CO /NEW/ | IP | 102,567 | 70,000 | 4,595,000 | 2,835,000 | $44.80 |
| 03/31/2021 | INTERNATIONAL PAPER CO /NEW/ | IP | 32,567 | -12,411 | 1,760,000 | -476,000 | $54.04 |
| 12/31/2020 | INTERNATIONAL PAPER CO /NEW/ | IP | 44,978 | 0 | 2,236,000 | 413,000 | $49.71 |
| 09/30/2020 | INTERNATIONAL PAPER CO /NEW/ | IP | 44,978 | -200 | 1,823,000 | 233,000 | $40.53 |
| 06/30/2020 | INTERNATIONAL PAPER CO /NEW/ | IP | 45,178 | 0 | 1,590,000 | 184,000 | $35.19 |
| 03/31/2020 | INTERNATIONAL PAPER CO /NEW/ | IP | 45,178 | -15,500 | 1,406,000 | -1,388,000 | $31.12 |
| 12/31/2019 | INTERNATIONAL PAPER CO /NEW/ | IP | 60,678 | -800 | 2,794,000 | 223,000 | $46.05 |
| 09/30/2019 | INTERNATIONAL PAPER CO /NEW/ | IP | 61,478 | -700 | 2,571,000 | -122,000 | $41.82 |
| 06/30/2019 | INTERNATIONAL PAPER CO /NEW/ | IP | 62,178 | -6,200 | 2,693,000 | -470,000 | $43.31 |
| 03/31/2019 | INTERNATIONAL PAPER CO /NEW/ | IP | 68,378 | -18,800 | 3,163,000 | -355,000 | $46.26 |
| 12/31/2018 | INTERNATIONAL PAPER CO /NEW/ | IP | 87,178 | -10,100 | 3,518,000 | -1,263,000 | $40.35 |
| 09/30/2018 | INTERNATIONAL PAPER CO /NEW/ | IP | 97,278 | -6,800 | 4,781,000 | -639,000 | $49.15 |
| 06/30/2018 | INTERNATIONAL PAPER CO /NEW/ | IP | 104,078 | -289 | 5,420,000 | -156,000 | $52.08 |
| 03/31/2018 | INTERNATIONAL PAPER CO /NEW/ | IP | 104,367 | 300 | 5,576,000 | -453,000 | $53.43 |
| 12/31/2017 | INTERNATIONAL PAPER CO /NEW/ | IP | 104,067 | -900 | 6,029,000 | 65,000 | $57.93 |
| 09/30/2017 | INTERNATIONAL PAPER CO /NEW/ | IP | 104,967 | -800 | 5,964,000 | -23,000 | $56.82 |
| 06/30/2017 | INTERNATIONAL PAPER CO /NEW/ | IP | 105,767 | 105,767 | 5,987,000 | 5,987,000 | $56.61 |
| 03/31/2016 | INTERNATIONAL PAPER CO /NEW/ | IP | 0 | -102,767 | 0 | -4,554,000 | |
| 12/31/2015 | INTERNATIONAL PAPER CO /NEW/ | IP | 0 | -102,767 | 0 | -4,554,000 | |
| 09/30/2015 | INTERNATIONAL PAPER CO /NEW/ | IP | 0 | -102,767 | 0 | -4,554,000 | |
| 03/31/2015 | INTERNATIONAL PAPER CO /NEW/ | IP | 0 | -102,767 | 0 | -4,554,000 | |
| 09/30/2014 | INTERNATIONAL PAPER CO /NEW/ | IP | 0 | -102,767 | 0 | -4,554,000 | |
| 06/30/2014 | INTERNATIONAL PAPER CO /NEW/ | IP | 0 | -102,767 | 0 | -4,554,000 | |
| 12/31/2013 | INTERNATIONAL PAPER CO /NEW/ | IP | 0 | -102,767 | 0 | -4,554,000 | |
| 06/30/2013 | INTERNATIONAL PAPER CO /NEW/ | IP | 102,767 | -11,800 | 4,554,000 | -10,000 | $44.31 |
| 03/31/2013 | INTERNATIONAL PAPER CO /NEW/ | IP | 105,167 | -9,400 | 4,899,000 | 335,000 | $46.58 |
| 12/31/2012 | INTERNATIONAL PAPER CO /NEW/ | IP | 114,567 | 6,000 | 4,564,000 | 621,000 | $39.84 |
| 09/30/2012 | INTERNATIONAL PAPER CO /NEW/ | IP | 108,567 | 700 | 3,943,000 | 825,000 | $36.32 |
| 06/30/2012 | INTERNATIONAL PAPER CO /NEW/ | IP | 107,867 | -967 | 3,118,000 | -702,000 | $28.91 |
| 03/31/2012 | INTERNATIONAL PAPER CO /NEW/ | IP | 108,834 | 12,800 | 3,820,000 | 1,587,000 | $35.10 |
| 09/30/2011 | INTERNATIONAL PAPER CO /NEW/ | IP | 96,034 | 12,634 | 2,233,000 | -254,000 | $23.25 |
| 06/30/2011 | INTERNATIONAL PAPER CO /NEW/ | IP | 83,400 | 6,300 | 2,487,000 | 160,000 | $29.82 |
| 03/31/2011 | INTERNATIONAL PAPER CO /NEW/ | IP | 77,100 | 77,100 | 2,327,000 | 2,327,000 | $30.18 |
| << Prev Next >> |
|