News + Filings Holdings
|
Cedar Brook Financial Partners, LLC
> GLD
| Date | Name | Ticker | Shares | Change | Value | Change | Price |
| 06/30/2023 | SPDR GOLD TRUST | GLD | 1,749 | 1,749 | 311,794,000 | 311,794,000 | $178,269.87 |
| 03/31/2023 | SPDR GOLD TRUST | GLD | 1,209 | 1,209 | 221,513,000 | 221,513,000 | $183,220.02 |
| 09/30/2022 | SPDR GOLD TRUST | GLD | 0 | -2,115 | 0 | -356,000 | |
| 06/30/2022 | SPDR GOLD TRUST | GLD | 2,115 | 2,115 | 356,000 | 356,000 | $168.32 |
| 06/30/2020 | SPDR GOLD TRUST | GLD | 0 | -2,430 | 0 | -360,000 | |
| 03/31/2020 | SPDR GOLD TRUST | GLD | 2,430 | 18 | 360,000 | 15,000 | $148.15 |
| 12/31/2019 | SPDR GOLD TRUST | GLD | 2,412 | -1,293 | 345,000 | -170,000 | $143.03 |
| 09/30/2019 | SPDR GOLD TRUST | GLD | 3,705 | -45 | 515,000 | 15,000 | $139.00 |
| 06/30/2019 | SPDR GOLD TRUST | GLD | 3,750 | 485 | 500,000 | 102,000 | $133.33 |
| 03/31/2019 | SPDR GOLD TRUST | GLD | 3,265 | -496 | 398,000 | -58,000 | $121.90 |
| 12/31/2018 | SPDR GOLD TRUST | GLD | 3,761 | 3,761 | 456,000 | 456,000 | $121.24 |
| << Prev Next >> |
|