News + Filings Holdings
|
Cedar Brook Financial Partners, LLC
> SGEN
| Date | Name | Ticker | Shares | Change | Value | Change | Price |
| 06/30/2023 | Seagen Inc. | SGEN | 0 | -1,164 | 0 | -235,675,000 | |
| 03/31/2023 | Seagen Inc. | SGEN | 1,164 | -369 | 235,675,000 | 25,915,000 | $202,469.93 |
| 09/30/2022 | Seagen Inc. | SGEN | 1,533 | -6 | 209,760,000 | 209,488,000 | $136,829.75 |
| 06/30/2022 | Seagen Inc. | SGEN | 1,539 | 28 | 272,000 | 54,000 | $176.74 |
| 03/31/2022 | Seagen Inc. | SGEN | 1,511 | 53 | 218,000 | -7,000 | $144.28 |
| 12/31/2021 | Seagen Inc. | SGEN | 1,458 | 23 | 225,000 | -19,000 | $154.32 |
| 09/30/2021 | Seagen Inc. | SGEN | 1,435 | -318 | 244,000 | -33,000 | $170.03 |
| 06/30/2021 | Seagen Inc. | SGEN | 1,753 | 82 | 277,000 | 45,000 | $158.01 |
| 03/31/2021 | Seagen Inc. | SGEN | 1,671 | 0 | 232,000 | -61,000 | $138.84 |
| 12/31/2020 | Seagen Inc. | SGEN | 1,671 | 1,671 | 293,000 | 293,000 | $175.34 |
| << Prev Next >> |
|