News + Filings Holdings
|
West Financial Advisors, LLC
> Lumos Pharma, Inc.
| Date | Name | Ticker | Shares | Change | Value | Change | Price |
| 09/30/2023 | Lumos Pharma, Inc. | | 784 | 0 | 2,588,000 | 0 | $3,301.02 |
| 06/30/2023 | Lumos Pharma, Inc. | | 784 | 0 | 2,588,000 | -242,000 | $3,301.02 |
| 12/31/2022 | Lumos Pharma, Inc. | | 784 | 0 | 2,830,000 | 2,823,000 | $3,609.69 |
| 09/30/2022 | Lumos Pharma, Inc. | | 784 | 0 | 7,000 | 1,000 | $8.93 |
| 06/30/2022 | Lumos Pharma, Inc. | | 784 | 0 | 6,000 | -1,000 | $7.65 |
| 03/31/2022 | Lumos Pharma, Inc. | | 784 | 0 | 7,000 | 2,000 | $8.93 |
| 12/31/2021 | Lumos Pharma, Inc. | | 784 | 0 | 5,000 | -2,000 | $6.38 |
| 09/30/2021 | Lumos Pharma, Inc. | | 784 | 0 | 7,000 | -2,000 | $8.93 |
| 06/30/2021 | Lumos Pharma, Inc. | | 784 | 0 | 8,000 | -1,000 | $10.20 |
| 03/31/2021 | Lumos Pharma, Inc. | | 784 | 0 | 9,000 | -19,000 | $11.48 |
| 12/31/2020 | Lumos Pharma, Inc. | | 784 | 784 | 28,000 | 28,000 | $35.71 |
| << Prev Next >> |
|