News + Filings Transactions Holdings
|
WELLINGTON MANAGEMENT GROUP LLP
> NUS
| Date | Name | Ticker | Shares | Change | Value | Change | Price |
| 06/30/2023 | NU SKIN ENTERPRISES, INC. | NUS | 1,304,342 | -2,363,825 | 43,304,155,000 | -100,891,490,000 | $33,200.00 |
| 03/31/2023 | NU SKIN ENTERPRISES, INC. | NUS | 3,668,167 | 178,585 | 144,195,645,000 | 144,079,198,000 | $39,310.00 |
| 09/30/2022 | NU SKIN ENTERPRISES, INC. | NUS | 3,489,582 | 44,601 | 116,447,000 | -32,721,000 | $33.37 |
| 06/30/2022 | NU SKIN ENTERPRISES, INC. | NUS | 3,444,981 | -256,416 | 149,168,000 | -28,055,000 | $43.30 |
| 03/31/2022 | NU SKIN ENTERPRISES, INC. | NUS | 3,701,397 | -461,120 | 177,223,000 | -34,024,000 | $47.88 |
| 12/31/2021 | NU SKIN ENTERPRISES, INC. | NUS | 4,162,517 | 712,125 | 211,247,000 | 71,609,000 | $50.75 |
| 09/30/2021 | NU SKIN ENTERPRISES, INC. | NUS | 3,450,392 | 264,454 | 139,638,000 | -40,846,000 | $40.47 |
| 06/30/2021 | NU SKIN ENTERPRISES, INC. | NUS | 3,185,938 | -38,655 | 180,484,000 | 9,936,000 | $56.65 |
| 03/31/2021 | NU SKIN ENTERPRISES, INC. | NUS | 3,224,593 | 50,257 | 170,548,000 | -2,867,000 | $52.89 |
| 12/31/2020 | NU SKIN ENTERPRISES, INC. | NUS | 3,174,336 | 82,751 | 173,415,000 | 18,558,000 | $54.63 |
| 09/30/2020 | NU SKIN ENTERPRISES, INC. | NUS | 3,091,585 | -61,075 | 154,857,000 | 34,330,000 | $50.09 |
| 06/30/2020 | NU SKIN ENTERPRISES, INC. | NUS | 3,152,660 | 46,683 | 120,527,000 | 52,662,000 | $38.23 |
| 03/31/2020 | NU SKIN ENTERPRISES, INC. | NUS | 3,105,977 | -83,587 | 67,865,000 | -62,843,000 | $21.85 |
| 12/31/2019 | NU SKIN ENTERPRISES, INC. | NUS | 3,189,564 | 90,653 | 130,708,000 | -1,088,000 | $40.98 |
| 09/30/2019 | NU SKIN ENTERPRISES, INC. | NUS | 3,098,911 | 782,039 | 131,796,000 | 17,528,000 | $42.53 |
| 06/30/2019 | NU SKIN ENTERPRISES, INC. | NUS | 2,316,872 | 292,348 | 114,268,000 | 17,374,000 | $49.32 |
| 03/31/2019 | NU SKIN ENTERPRISES, INC. | NUS | 2,024,524 | 40,465 | 96,894,000 | -24,788,000 | $47.86 |
| 12/31/2018 | NU SKIN ENTERPRISES, INC. | NUS | 1,984,059 | 305,544 | 121,682,000 | -16,662,000 | $61.33 |
| 09/30/2018 | NU SKIN ENTERPRISES, INC. | NUS | 1,678,515 | 68,959 | 138,344,000 | 12,493,000 | $82.42 |
| 06/30/2018 | NU SKIN ENTERPRISES, INC. | NUS | 1,609,556 | -141,772 | 125,851,000 | -3,240,000 | $78.19 |
| 03/31/2018 | NU SKIN ENTERPRISES, INC. | NUS | 1,751,328 | -115,167 | 129,091,000 | 1,740,000 | $73.71 |
| 12/31/2017 | NU SKIN ENTERPRISES, INC. | NUS | 1,866,495 | -197,510 | 127,351,000 | 456,000 | $68.23 |
| 09/30/2017 | NU SKIN ENTERPRISES, INC. | NUS | 2,064,005 | 76,636 | 126,895,000 | 2,009,000 | $61.48 |
| 06/30/2017 | NU SKIN ENTERPRISES, INC. | NUS | 1,987,369 | 42,986 | 124,886,000 | 16,895,000 | $62.84 |
| 03/31/2017 | NU SKIN ENTERPRISES, INC. | NUS | 1,944,383 | 131,493 | 107,991,000 | 21,371,000 | $55.54 |
| 12/31/2016 | NU SKIN ENTERPRISES, INC. | NUS | 1,812,890 | 335,169 | 86,620,000 | -9,107,000 | $47.78 |
| 09/30/2016 | NU SKIN ENTERPRISES, INC. | NUS | 1,477,721 | 1,477,721 | 95,727,000 | 95,727,000 | $64.78 |
| 06/30/2016 | NU SKIN ENTERPRISES, INC. | NUS | 637,996 | 637,996 | 29,469,000 | 29,469,000 | $46.19 |
| 03/31/2016 | NU SKIN ENTERPRISES, INC. | NUS | 0 | -1,082,102 | 0 | -41,002,000 | |
| 12/31/2015 | NU SKIN ENTERPRISES, INC. | NUS | 1,082,102 | 369,195 | 41,002,000 | 11,574,000 | $37.89 |
| 09/30/2015 | NU SKIN ENTERPRISES, INC. | NUS | 712,907 | 465,164 | 29,428,000 | 17,752,000 | $41.28 |
| 06/30/2015 | NU SKIN ENTERPRISES, INC. | NUS | 247,743 | -161,703 | 11,676,000 | -12,976,000 | $47.13 |
| 03/31/2015 | NU SKIN ENTERPRISES, INC. | NUS | 409,446 | 94,326 | 24,652,000 | 10,881,000 | $60.21 |
| 12/31/2014 | NU SKIN ENTERPRISES, INC. | NUS | 315,120 | -130,733 | 13,771,000 | -6,306,000 | $43.70 |
| 09/30/2014 | NU SKIN ENTERPRISES, INC. | NUS | 445,853 | -58,616 | 20,077,000 | -17,233,000 | $45.03 |
| << Prev Next >> |
|