Overview Financials News + Filings Key Docs Charts Transactions Holdings Ownership Insiders
|
SouthState Corp
> IBM
| Date | Name | Ticker | Shares | Change | Value | Change | Price |
| 06/30/2023 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 26,806 | 13,806 | 3,586,911,000 | 3,585,367,000 | $133,810.01 |
| 09/30/2022 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 13,000 | 4,761 | 1,544,000 | 380,000 | $118.77 |
| 06/30/2022 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 8,239 | 2,200 | 1,164,000 | 378,000 | $141.28 |
| 03/31/2022 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 6,039 | 1,362 | 786,000 | 161,000 | $130.15 |
| 12/31/2021 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 4,677 | 840 | 625,000 | 92,000 | $133.63 |
| 09/30/2021 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 3,837 | -1,690 | 533,000 | -204,000 | $138.91 |
| 03/31/2021 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 5,527 | 335 | 737,000 | 84,000 | $133.35 |
| 12/31/2020 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 5,192 | 337 | 653,000 | 62,000 | $125.77 |
| 09/30/2020 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 4,855 | -796 | 591,000 | -80,000 | $121.73 |
| 06/30/2020 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 5,651 | -107 | 671,000 | 44,000 | $118.74 |
| 03/31/2020 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 5,758 | -2,138 | 627,000 | -432,000 | $108.89 |
| 12/31/2019 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 7,896 | 2,284 | 1,059,000 | 243,000 | $134.12 |
| 09/30/2019 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 5,612 | -683 | 816,000 | -52,000 | $145.40 |
| 06/30/2019 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 6,295 | -54 | 868,000 | -28,000 | $137.89 |
| 03/31/2019 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 6,349 | 2,017 | 896,000 | 404,000 | $141.12 |
| 12/31/2018 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 4,332 | -150 | 492,000 | -186,000 | $113.57 |
| 09/30/2018 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 4,482 | -2,211 | 678,000 | -257,000 | $151.27 |
| 06/30/2018 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 6,693 | -1,048 | 935,000 | -253,000 | $139.70 |
| 03/31/2018 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 7,741 | -289 | 1,188,000 | -44,000 | $153.47 |
| 12/31/2017 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 8,030 | -229 | 1,232,000 | 34,000 | $153.42 |
| 09/30/2017 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 8,259 | -2,553 | 1,198,000 | -465,000 | $145.05 |
| 06/30/2017 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 10,812 | -3,788 | 1,663,000 | -879,000 | $153.81 |
| 03/31/2017 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 14,600 | -2,387 | 2,542,000 | -277,000 | $174.11 |
| 12/31/2016 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 16,987 | -837 | 2,819,000 | -13,000 | $165.95 |
| 09/30/2016 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 17,824 | -11,743 | 2,832,000 | -2,527,000 | $158.89 |
| 06/30/2016 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 17,447 | -761 | 2,648,000 | -109,000 | $151.77 |
| 03/31/2016 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 18,208 | -572 | 2,757,000 | 173,000 | $151.42 |
| 12/31/2015 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 18,780 | 1,048 | 2,584,000 | 14,000 | $137.59 |
| 09/30/2015 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 17,732 | 1,878 | 2,570,000 | -9,000 | $144.94 |
| 06/30/2015 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 15,854 | -1,306 | 2,579,000 | -175,000 | $162.67 |
| 03/31/2015 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 17,160 | 5,304 | 2,754,000 | 852,000 | $160.49 |
| 12/31/2014 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 11,856 | -17,762 | 1,902,000 | -3,720,000 | $160.43 |
| 09/30/2014 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 29,618 | 51 | 5,622,000 | 263,000 | $189.82 |
| 06/30/2014 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 29,567 | 264 | 5,359,000 | -282,000 | $181.25 |
| 03/31/2014 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 29,303 | -1,533 | 5,641,000 | -143,000 | $192.51 |
| << Prev Next >> |
|