News + Filings Holdings
|
Nuveen HydePark Group, LLC
> ALL
| Date | Name | Ticker | Shares | Change | Value | Change | Price |
| 09/30/2011 | ALLSTATE CORP | ALL | 0 | -35,510 | 0 | -1,084,120 | |
| 06/30/2011 | ALLSTATE CORP | ALL | 35,510 | -1,930 | 1,084,120 | -105,723 | $30.53 |
| 03/31/2011 | ALLSTATE CORP | ALL | 37,440 | 120 | 1,189,843 | -157 | $31.78 |
| 12/31/2010 | ALLSTATE CORP | ALL | 37,320 | 2,370 | 1,190,000 | 87,000 | $31.89 |
| 09/30/2010 | ALLSTATE CORP | ALL | 34,950 | -5,790 | 1,103,000 | -67,000 | $31.56 |
| 06/30/2010 | ALLSTATE CORP | ALL | 40,740 | 1,860 | 1,170,000 | -86,000 | $28.72 |
| 03/31/2010 | ALLSTATE CORP | ALL | 38,880 | 8,260 | 1,256,000 | 336,000 | $32.30 |
| 12/31/2009 | ALLSTATE CORP | ALL | 30,620 | 6,320 | 920,000 | 176,000 | $30.05 |
| 09/30/2009 | ALLSTATE CORP | ALL | 24,300 | 2,610 | 744,000 | 215,000 | $30.62 |
| 06/30/2009 | ALLSTATE CORP | ALL | 21,690 | 1,670 | 529,000 | 146,000 | $24.39 |
| 03/31/2009 | ALLSTATE CORP | ALL | 20,020 | 2,070 | 383,000 | -205,000 | $19.13 |
| 12/31/2008 | ALLSTATE CORP | ALL | 17,950 | 17,950 | 588,000 | 588,000 | $32.76 |
| 09/30/2008 | ALLSTATE CORP | ALL | 26,770 | 26,770 | 1,235,000 | 1,235,000 | $46.13 |
| 06/30/2008 | ALLSTATE CORP | ALL | 27,170 | 27,170 | 1,239,000 | 1,239,000 | $45.60 |
| 03/31/2008 | ALLSTATE CORP | ALL | 28,560 | -6,160 | 1,373,000 | -440,000 | $48.07 |
| 12/31/2007 | ALLSTATE CORP | ALL | 34,720 | 34,720 | 1,813,000 | 1,813,000 | $52.22 |
| << Prev Next >> |
|