News + Filings Holdings
|
STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM
> UBA
| Date | Name | Ticker | Shares | Change | Value | Change | Price |
| 06/30/2023 | URSTADT BIDDLE PROPERTIES INC | UBA | 0 | -77,069 | 0 | -1,354,000 | |
| 03/31/2023 | URSTADT BIDDLE PROPERTIES INC | UBA | 77,069 | 826 | 1,354,000 | -91,000 | $17.57 |
| 12/31/2022 | URSTADT BIDDLE PROPERTIES INC | UBA | 76,243 | -11,364 | 1,445,000 | 86,000 | $18.95 |
| 09/30/2022 | URSTADT BIDDLE PROPERTIES INC | UBA | 87,607 | 38,987 | 1,359,000 | 571,000 | $15.51 |
| 06/30/2022 | URSTADT BIDDLE PROPERTIES INC | UBA | 48,620 | 16,606 | 788,000 | 186,000 | $16.21 |
| 03/31/2022 | URSTADT BIDDLE PROPERTIES INC | UBA | 32,014 | 816 | 602,000 | -63,000 | $18.80 |
| 12/31/2021 | URSTADT BIDDLE PROPERTIES INC | UBA | 31,198 | 0 | 665,000 | 74,000 | $21.32 |
| 09/30/2021 | URSTADT BIDDLE PROPERTIES INC | UBA | 31,198 | 0 | 591,000 | -14,000 | $18.94 |
| 06/30/2021 | URSTADT BIDDLE PROPERTIES INC | UBA | 31,198 | 0 | 605,000 | 86,000 | $19.39 |
| 03/31/2021 | URSTADT BIDDLE PROPERTIES INC | UBA | 31,198 | -6,730 | 519,000 | -17,000 | $16.64 |
| 12/31/2020 | URSTADT BIDDLE PROPERTIES INC | UBA | 37,928 | -200 | 536,000 | 185,000 | $14.13 |
| 09/30/2020 | URSTADT BIDDLE PROPERTIES INC | UBA | 38,128 | 0 | 351,000 | -102,000 | $9.21 |
| 06/30/2020 | URSTADT BIDDLE PROPERTIES INC | UBA | 38,128 | 0 | 453,000 | -85,000 | $11.88 |
| 03/31/2020 | URSTADT BIDDLE PROPERTIES INC | UBA | 38,128 | 0 | 538,000 | -409,000 | $14.11 |
| 12/31/2019 | URSTADT BIDDLE PROPERTIES INC | UBA | 38,128 | 0 | 947,000 | 43,000 | $24.84 |
| 09/30/2019 | URSTADT BIDDLE PROPERTIES INC | UBA | 38,128 | 0 | 904,000 | 103,000 | $23.71 |
| 06/30/2019 | URSTADT BIDDLE PROPERTIES INC | UBA | 38,128 | 0 | 801,000 | 14,000 | $21.01 |
| 03/31/2019 | URSTADT BIDDLE PROPERTIES INC | UBA | 38,128 | 0 | 787,000 | 54,000 | $20.64 |
| 12/31/2018 | URSTADT BIDDLE PROPERTIES INC | UBA | 38,128 | 0 | 733,000 | -79,000 | $19.22 |
| 09/30/2018 | URSTADT BIDDLE PROPERTIES INC | UBA | 38,128 | 0 | 812,000 | -51,000 | $21.30 |
| 06/30/2018 | URSTADT BIDDLE PROPERTIES INC | UBA | 38,128 | 0 | 863,000 | 127,000 | $22.63 |
| 03/31/2018 | URSTADT BIDDLE PROPERTIES INC | UBA | 38,128 | 0 | 736,000 | -93,000 | $19.30 |
| 12/31/2017 | URSTADT BIDDLE PROPERTIES INC | UBA | 38,128 | 0 | 829,000 | 2,000 | $21.74 |
| 09/30/2017 | URSTADT BIDDLE PROPERTIES INC | UBA | 38,128 | 0 | 827,000 | 72,000 | $21.69 |
| 06/30/2017 | URSTADT BIDDLE PROPERTIES INC | UBA | 38,128 | 38,128 | 755,000 | 755,000 | $19.80 |
| 06/30/2013 | URSTADT BIDDLE PROPERTIES INC | UBA | 0 | -41,859 | 0 | -911,000 | |
| 03/31/2013 | URSTADT BIDDLE PROPERTIES INC | UBA | 41,859 | 0 | 911,000 | 87,000 | $21.76 |
| 12/31/2012 | URSTADT BIDDLE PROPERTIES INC | UBA | 41,859 | 0 | 824,000 | -23,000 | $19.69 |
| 09/30/2012 | URSTADT BIDDLE PROPERTIES INC | UBA | 41,859 | -804 | 847,000 | 4,000 | $20.23 |
| 06/30/2012 | URSTADT BIDDLE PROPERTIES INC | UBA | 42,663 | 779 | 843,000 | 16,000 | $19.76 |
| 03/31/2012 | URSTADT BIDDLE PROPERTIES INC | UBA | 41,884 | 0 | 827,000 | 70,000 | $19.75 |
| 12/31/2011 | URSTADT BIDDLE PROPERTIES INC | UBA | 41,884 | 0 | 757,000 | 88,000 | $18.07 |
| 09/30/2011 | URSTADT BIDDLE PROPERTIES INC | UBA | 41,884 | 399 | 669,000 | -82,000 | $15.97 |
| 06/30/2011 | URSTADT BIDDLE PROPERTIES INC | UBA | 41,485 | 524 | 751,000 | -28,000 | $18.10 |
| 03/31/2011 | URSTADT BIDDLE PROPERTIES INC | UBA | 40,961 | 0 | 779,000 | -18,000 | $19.02 |
| << Prev Next >> |
|