News + Filings Holdings
|
D L CARLSON INVESTMENT GROUP INC
> ICE
| Date | Name | Ticker | Shares | Change | Value | Change | Price |
| 06/30/2023 | Intercontinental Exchange, Inc. | ICE | 22,742 | 72 | 2,571,711,000 | 2,569,347,000 | $113,082.01 |
| 03/31/2023 | Intercontinental Exchange, Inc. | ICE | 22,670 | -13,984 | 2,364,000 | -948,000 | $104.28 |
| 09/30/2022 | Intercontinental Exchange, Inc. | ICE | 36,654 | -2,270 | 3,312,000 | -348,000 | $90.36 |
| 06/30/2022 | Intercontinental Exchange, Inc. | ICE | 38,924 | 368 | 3,660,000 | -1,434,000 | $94.03 |
| 03/31/2022 | Intercontinental Exchange, Inc. | ICE | 38,556 | 191 | 5,094,000 | -153,000 | $132.12 |
| 12/31/2021 | Intercontinental Exchange, Inc. | ICE | 38,365 | 10,908 | 5,247,000 | 2,094,000 | $136.77 |
| 09/30/2021 | Intercontinental Exchange, Inc. | ICE | 27,457 | -30 | 3,153,000 | -110,000 | $114.83 |
| 06/30/2021 | Intercontinental Exchange, Inc. | ICE | 27,487 | -18 | 3,263,000 | 191,000 | $118.71 |
| 03/31/2021 | Intercontinental Exchange, Inc. | ICE | 27,505 | -1,694 | 3,072,000 | -294,000 | $111.69 |
| 12/31/2020 | Intercontinental Exchange, Inc. | ICE | 29,199 | 1,231 | 3,366,000 | 568,000 | $115.28 |
| 09/30/2020 | Intercontinental Exchange, Inc. | ICE | 27,968 | 27,968 | 2,798,000 | 2,798,000 | $100.04 |
| << Prev Next >> |
|