Overview Financials News + Filings Key Docs Transactions Holdings Ownership
|
UBS Group AG
> UNH
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | UNITEDHEALTH GROUP INC | UNH | 4,161,084 | 727,018 | 1,999,983,416,000 | 377,078,165,000 | $480,640.00 |
03/31/2023 | UNITEDHEALTH GROUP INC | UNH | 3,434,066 | 139,473 | 1,622,905,251,000 | -123,822,065,000 | $472,590.00 |
12/31/2022 | UNITEDHEALTH GROUP INC | UNH | 3,294,593 | 531,784 | 1,746,727,316,000 | 1,745,331,988,000 | $530,180.00 |
09/30/2022 | UNITEDHEALTH GROUP INC | UNH | 2,762,809 | -109,538 | 1,395,328,000 | -79,993,000 | $505.04 |
06/30/2022 | UNITEDHEALTH GROUP INC | UNH | 2,872,347 | 147 | 1,475,321,000 | 10,585,000 | $513.63 |
03/31/2022 | UNITEDHEALTH GROUP INC | UNH | 2,872,200 | -188,219 | 1,464,736,000 | -72,023,000 | $509.97 |
12/31/2021 | UNITEDHEALTH GROUP INC | UNH | 3,060,419 | 233,958 | 1,536,759,000 | 432,348,000 | $502.14 |
09/30/2021 | UNITEDHEALTH GROUP INC | UNH | 2,826,461 | -157,983 | 1,104,411,000 | -90,681,000 | $390.74 |
06/30/2021 | UNITEDHEALTH GROUP INC | UNH | 2,984,444 | -371,185 | 1,195,092,000 | 18,340,000 | $400.44 |
12/31/2020 | UNITEDHEALTH GROUP INC | UNH | 3,355,629 | -166,416 | 1,176,752,000 | 78,684,000 | $350.68 |
09/30/2020 | UNITEDHEALTH GROUP INC | UNH | 3,522,045 | -398,102 | 1,098,068,000 | -58,180,000 | $311.77 |
06/30/2020 | UNITEDHEALTH GROUP INC | UNH | 3,920,147 | -292,998 | 1,156,248,000 | 105,575,000 | $294.95 |
03/31/2020 | UNITEDHEALTH GROUP INC | UNH | 4,213,145 | -297,822 | 1,050,673,000 | -275,461,000 | $249.38 |
12/31/2019 | UNITEDHEALTH GROUP INC | UNH | 4,510,967 | -222,991 | 1,326,134,000 | 297,350,000 | $293.98 |
09/30/2019 | UNITEDHEALTH GROUP INC | UNH | 4,733,958 | -179,720 | 1,028,784,000 | -170,203,000 | $217.32 |
06/30/2019 | UNITEDHEALTH GROUP INC | UNH | 4,913,678 | 81,898 | 1,198,987,000 | 4,281,000 | $244.01 |
03/31/2019 | UNITEDHEALTH GROUP INC | UNH | 4,831,780 | 461,524 | 1,194,706,000 | 105,987,000 | $247.26 |
12/31/2018 | UNITEDHEALTH GROUP INC | UNH | 4,370,256 | -276,368 | 1,088,719,000 | -147,469,000 | $249.12 |
09/30/2018 | UNITEDHEALTH GROUP INC | UNH | 4,646,624 | 207,104 | 1,236,188,000 | 146,996,000 | $266.04 |
06/30/2018 | UNITEDHEALTH GROUP INC | UNH | 4,439,520 | 2,226,326 | 1,089,192,000 | 601,271,000 | $245.34 |
12/31/2017 | UNITEDHEALTH GROUP INC | UNH | 2,213,194 | -25,391 | 487,921,000 | 49,494,000 | $220.46 |
09/30/2017 | UNITEDHEALTH GROUP INC | UNH | 2,238,585 | -6,198 | 438,427,000 | 22,199,000 | $195.85 |
06/30/2017 | UNITEDHEALTH GROUP INC | UNH | 2,244,783 | 314,395 | 416,228,000 | 99,624,000 | $185.42 |
03/31/2017 | UNITEDHEALTH GROUP INC | UNH | 1,930,388 | 1,919,032 | 316,604,000 | 314,787,000 | $164.01 |
12/31/2016 | UNITEDHEALTH GROUP INC | UNH | 11,356 | -1,135 | 1,817,000 | 68,000 | $160.00 |
09/30/2016 | UNITEDHEALTH GROUP INC | UNH | 12,491 | 12,491 | 1,749,000 | 1,749,000 | $140.02 |
06/30/2016 | UNITEDHEALTH GROUP INC | UNH | 1,502,973 | -84,695 | 212,220,000 | 7,570,000 | $141.20 |
03/31/2016 | UNITEDHEALTH GROUP INC | UNH | 1,587,668 | 1,493,521 | 204,650,000 | 193,728,000 | $128.90 |
12/31/2015 | UNITEDHEALTH GROUP INC | UNH | 67,878 | -26,269 | 7,985,000 | -2,937,000 | $117.64 |
09/30/2015 | UNITEDHEALTH GROUP INC | UNH | 94,147 | 82,007 | 10,922,000 | 9,441,000 | $116.01 |
06/30/2015 | UNITEDHEALTH GROUP INC | UNH | 12,140 | -1,734,055 | 1,481,000 | -205,076,000 | $121.99 |
03/31/2015 | UNITEDHEALTH GROUP INC | UNH | 1,746,195 | 34,346 | 206,557,000 | 33,506,000 | $118.29 |
12/31/2014 | UNITEDHEALTH GROUP INC | UNH | 1,711,849 | 1,711,849 | 173,051,000 | 173,051,000 | $101.09 |
<< Prev Next >> |
|