Overview Financials News + Filings Key Docs Transactions Holdings Ownership
|
UBS Group AG
> BBV
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 636,088 | 458,456 | 4,885,155,000 | 3,632,849,000 | $7,680.00 |
03/31/2023 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 177,632 | -2,503 | 1,252,306,000 | 169,695,000 | $7,050.00 |
12/31/2022 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 180,135 | -2,862 | 1,082,611,000 | 1,081,797,000 | $6,010.00 |
09/30/2022 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 182,997 | 10,455 | 814,000 | 34,000 | $4.45 |
06/30/2022 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 172,542 | -510 | 780,000 | -205,000 | $4.52 |
03/31/2022 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 173,052 | -7,977 | 985,000 | -78,000 | $5.69 |
12/31/2021 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 181,029 | 4,978 | 1,063,000 | -97,000 | $5.87 |
09/30/2021 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 176,051 | 5,407 | 1,160,000 | 100,000 | $6.59 |
06/30/2021 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 170,644 | -6,698 | 1,060,000 | 184,000 | $6.21 |
12/31/2020 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 177,342 | -7,080 | 876,000 | 371,000 | $4.94 |
09/30/2020 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 184,422 | -54,649 | 505,000 | -307,000 | $2.74 |
06/30/2020 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 239,071 | 67,377 | 812,000 | 287,000 | $3.40 |
03/31/2020 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 171,694 | 93,121 | 525,000 | 87,000 | $3.06 |
12/31/2019 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 78,573 | -150,924 | 438,000 | -755,000 | $5.57 |
09/30/2019 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 229,497 | -6,937 | 1,193,000 | -122,000 | $5.20 |
06/30/2019 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 236,434 | 33,584 | 1,315,000 | 153,000 | $5.56 |
03/31/2019 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 202,850 | 57,428 | 1,162,000 | 392,000 | $5.73 |
12/31/2018 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 145,422 | -202,212 | 770,000 | -1,420,000 | $5.29 |
09/30/2018 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 347,634 | -124,770 | 2,190,000 | -1,117,000 | $6.30 |
06/30/2018 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 472,404 | 14,194 | 3,307,000 | -589,000 | $7.00 |
12/31/2017 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 458,210 | -906 | 3,896,000 | -200,000 | $8.50 |
09/30/2017 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 459,116 | 65,167 | 4,096,000 | 802,000 | $8.92 |
06/30/2017 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 393,949 | 3,892 | 3,294,000 | 325,000 | $8.36 |
03/31/2017 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 390,057 | -82,112 | 2,969,000 | -228,000 | $7.61 |
12/31/2016 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 472,169 | -81,793 | 3,197,000 | -104,000 | $6.77 |
09/30/2016 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 553,962 | 553,962 | 3,301,000 | 3,301,000 | $5.96 |
06/30/2016 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 571,356 | 11,924 | 3,280,000 | -368,000 | $5.74 |
03/31/2016 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 559,432 | -29,697 | 3,648,000 | -1,284,000 | $6.52 |
12/31/2015 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 588,802 | -327 | 4,316,000 | -616,000 | $7.33 |
09/30/2015 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 589,129 | -46,499 | 4,932,000 | -1,342,000 | $8.37 |
06/30/2015 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 635,628 | 132,743 | 6,274,000 | 1,230,000 | $9.87 |
03/31/2015 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 502,885 | 35,709 | 5,044,000 | 657,000 | $10.03 |
12/31/2014 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | BBV | 467,176 | 467,176 | 4,387,000 | 4,387,000 | $9.39 |
<< Prev Next >> |
|